Girls West Standings
List of files:
2008 West Boys & Girls State Standings.pdf
2009-West-Conference-Girls.pdf
2010 West Girls Conference Standings.pdf
2012 Girls West East Standings.pdf
2013 Girls West Standings.pdf
2015-2016 Girls West and East Standings Results.pdf
2016-2017 Girls West Standings and stats.pdf
2017 Girls West Standings.pdf
AA 2014 State Boys Standings.pdf
Girls West East Standings.pdf
Girls West & East Final Standings and stats 2018.pdf
2019 Girls West and East Standings.pdf
2020 Girls West Standings & Leading goal scorers.pdf
2021 Girls West Standings and Stats.pdf
2022 Girls West Standings.pdf
2023 Girls West & East Record - Standings - Stat Leaders.pdf
2024 Girls Standings, Game Results, and Stats.pdf
Updated: 11/1/2025
Girls West Standings: 2025
| Capital | Helena | Hellgate | Glacier | Sentinel | Big Sky | Flathead | Butte | ||||||||
| Big Sky 2-4 L |
0 | Butte 10-0 W |
3 | Flathead 8-0 W |
3 | Sentinel 2-3 L |
0 | Glacier 3-2 W |
3 | Capital 4-2 W |
3 | Hellgate 0-8 L |
0 | Helena 0-10 L |
0 |
| Butte 10-0 W |
3 | Big Sky 6-1 W |
3 | Glacier 4-2 W |
3 | Flathead 5-0 W |
3 | Big Sky 4-1 W |
3 | Sentinel 1-4 L |
0 | Glacier 0-5 L |
0 | Capital 0-10 L |
0 |
| Flathead 5-1 W |
3 | Glacier 3-1 W |
3 | Butte 9-0 W |
3 | Hellgate 2-4 L |
0 | Flathead 5-0 W |
3 | Helena 1-6 L |
0 | Sentinel 0-5 L |
0 | Hellgate 0-9 L |
0 |
| Glacier 0-4 L |
0 | Flathead 6-2 W |
3 | Big Sky 1-0 W |
3 | Helena 1-3 L |
0 | Butte 10-0 W |
3 | Hellgate 0-1 L |
0 | Capital 1-5 L |
0 | Sentinel 0-10 L |
0 |
| Hellgate 0-2 L |
0 | Sentinel 3-4 L |
0 | Capital 2-0 W |
3 | Capital 4-0 W |
3 | Helena 4-3 W |
3 | Glacier 2-2 T |
1 | Helena 2-6 L |
0 | Glacier 0-10 L |
0 |
| Sentinel 0-4 L |
0 | Hellgate 4-2 W |
3 | Helena 2-4 L |
0 | Big Sky 2-2 T |
1 | Capital 4-0 W |
3 | Flathead 9-0 W |
3 | Big Sky 0-9 L |
0 | Flathead 0-3 L |
0 |
| Helena 2-0 W |
3 | Capital 0-2 L |
0 | Sentinel 1-1 T |
1 | Butte 10-0 W |
3 | Hellgate 1-1 T |
1 | Butte 10-0 W |
3 | Butte 3-0 W |
3 | Big Sky 0-10 L |
0 |
| Sentinel 1-1 T |
1 | Hellgate 1-0 W |
3 | Helena 0-1 L |
0 | Flathead 7-0 W |
3 | Capital 1-1 T |
1 | Glacier 3-3 T |
1 | Glacier 0-7 L |
0 | Flathead 1-2 L |
0 |
| Butte 10-0 W |
3 | Big Sky 2-2 T |
1 | Glacier 0-2 L |
0 | Big Sky 3-3 T |
1 | Flathead 5-0 W |
3 | Helena 2-2 T |
1 | Butte 2-1 W |
3 | Capital 0-10 L |
0 |
| Big Sky 2-2 T |
1 | Butte 10-0 |
3 | Flathead 7-0 W |
3 | Hellgate 2-0 W |
3 | Glacier 1-5 L |
0 | Capital 2-2 T |
1 | Sentinel 0-5 L |
0 | Helena 0-10 L |
0 |
| Glacier 1-2 L |
0 | Flathead 10-0 W |
3 | Big Sky 0-3 L |
0 | Sentinel 5-1 W |
3 | Butte 10-0 W |
3 | Hellgate 3-0 W |
3 | Hellgate 0-7 L |
0 | Sentinel 0-10 L |
0 |
| Flathead 9-0 W |
3 | Glacier 0-4 L |
0 | Butte 10-0 W |
3 | Capital 2-1 W |
3 | Big Sky 0-0 T |
1 | Sentinel 0-0 T |
1 | Helena 0-10 L |
0 | Hellgate 0-10 L |
0 |
| Helena 0-2 L |
0 | Capital 2-0 W |
3 | Sentinel 0-2 L |
0 | Helena 4-0 W |
3 | Hellgate 2-0 W |
3 | Butte 6-1 W |
3 | Capital 0-9 L |
0 | Big Sky 1-6 L |
0 |
| Hellgate 0-0 T |
1 | Sentinel 2-1 W |
3 | Capital 0-0 T |
1 | Butte 10-0 W |
3 | Helena 1-2 L |
0 | Flathead 5-0 W |
3 | Big Sky 0-5 L |
0 | Glacier 0-10 L |
0 |
| Brandon Price | Hunter Terry | Chaucer Larson | Doug Mello | Dan Lochridge | Mihir Kumar | Cassie Congdon | Geno Liva |
| West Conference Girls | |||||||||
| Team | GP | Win | Loss | Tie | TP | GF | GA | GD | Win % |
| Helena | 14 | 10 | 3 | 1 | 31 | 59 | 19 | 40 | |
| Sentinel | 14 | 9 | 2 | 3 | 30 | 51 | 15 | 36 | |
| Glacier | 14 | 9 | 3 | 2 | 29 | 59 | 17 | 42 | |
| Big Sky | 14 | 6 | 3 | 5 | 23 | 48 | 23 | 25 | |
| Hellgate | 14 | 7 | 5 | 2 | 23 | 44 | 15 | 29 | |
| Capital | 14 | 5 | 6 | 3 | 18 | 42 | 22 | 20 | |
| Flathead | 14 | 2 | 12 | 6 | 8 | 82 | -74 | ||
| Butte | 14 | 14 | 0 | 2 | 120 | -118 | |||
Player |
School |
Goals |
Assists |
Total |
Post Season |
Player |
School |
Goals |
Assists |
Total |
Post Season |
| Hailey Hayes | Helena | 21 | 4 | 46 | Meadow Mahlmeister | Senior | 29 | 6 | 64 | 5g/0 |
|
| Gracie Winkler | GHS | 18 | 9 | 45 | Adriana Davey | West | 19 | 10 | 48 | 3g/0 |
|
| Avilia Schmautz | GHS | 17 | 5 | 39 | Reagan Soucy | West | 15 | 5 | 35 | 0/1 |
|
| Katerina Routzahn | CHS | 11 | 7 | 29 | 1g/0 |
Saira Mehmood | Gallatin | 12 | 8 | 32 | 7g/2 |
| TaliaDemers | Helena | 10 | 7 | 27 | Joslynn Jones | Gallatin | 10 | 9 | 29 | 3g/0 |
|
| Berkley Widaman | BSHS | 10 | 7 | 27 | Mae Menuez | Belgrade | 11 | 5 | 27 | ||
| Jane Stiffler | CHS | 10 | 6 | 26 | 1g/0 |
Brynn Wilson | Bozeman | 8 | 6 | 22 | |
| Breanna Smith | SHS | 10 | 3 | 23 | 0/1 |
Leah Dyk | Gallatin | 8 | 4 | 20 | 0/1 |
| Rose Richmond | SHS | 5 | 12 | 22 | 1g/0 |
Morgan Grover | Senior | 5 | 6 | 16 | 0/1 |
| Cidney Tawney | SHS | 8 | 5 | 21 | 1g/0 |
Adison Aspinwall | West | 4 | 7 | 15 | 1g/0 |
| Janelle Subrayan | Hellgate | 10 | 1 | 21 | Emmersyn Burckley | Senior | 4 | 7 | 15 | ||
| Stella Hilton | Helena | 6 | 8 | 20 | Embrie Reece | Gallatin | 4 | 7 | 15 | 0/1 |
|
| Peyton Reynolds | BSHS | 9 | 2 | 20 | 0/1 |
Emma Clark | West | 5 | 4 | 14 | |
| Averi Larson | BSHS | 8 | 4 | 20 | Jayda Hatzell | West | 2 | 10 | 14 | 0/2 |
|
| Bailee Dahlman | GHS | 5 | 9 | 19 | Hailey Tobin | Bozeman | 4 | 6 | 14 | 1g/0 |
|
| Josie Buck | Helena | 7 | 4 | 18 | Rylee Iverson | West | 5 | 2 | 12 | ||
| Harper Tucker | SHS | 8 | 1 | 17 | Abby Fischer | Skyview | 6 | 12 | 1g/0 |
||
| Molly Dombrowski | Hellgate | 5 | 7 | 17 | Avery Hill | Gallatin | 5 | 2 | 12 | 2-Jan |
|
| Addison Brisendine | GHS | 6 | 5 | 17 | Reese Scholl | Bozeman | 5 | 1 | 11 | ||
| Amelia Kate Puryear | Hellgate | 5 | 5 | 15 | Adela Straub | Bozeman | 5 | 1 | 11 | ||
| Lauren Martin | BSHS | 6 | 3 | 15 | Rylee Malcher | Skyview | 3 | 2 | 8 | ||
| Phoenix Hyland | SHS | 5 | 4 | 14 | Calla Sprecher | Bozeman | 1 | 6 | 8 | 1g/0 |
|
| Elly Reed | Hellgate | 6 | 1 | 13 | Ellah Bailey | Bozeman | 4 | 8 | 2g/0 |
||
| Taylor Kentzel | Helena | 4 | 4 | 12 | Jayden Nolte | Belgrade | 4 | 8 | |||
| Ayden Tucker | SHS | 3 | 6 | 12 | 0/1 |
Izzie Donaghey | Gallatin | 3 | 2 | 8 | 1g/0 |
| Teagan Mitchell | Hellgate | 5 | 2 | 12 | Brilee Waddell | Senior | 3 | 1 | 7 | ||
| Lily Dombrowski | Hellgate | 3 | 6 | 12 | Camryn Spencer | Skyview | 2 | 2 | 6 | ||
| Lucy Doyle | Helena | 2 | 7 | 11 | Danyka Mockel | Skyview | 3 | 6 | |||
| Braylee Smith | SHS | 5 | 1 | 11 | Cora Carahasen | Senior | 3 | 6 | 1g/0 |
||
| Taylor Lay | CHS | 4 | 2 | 10 | Isabella Robinson | Bozeman | 2 | 2 | 6 | 1g/0 |
|
| Hadley McCutcheon | CHS | 4 | 2 | 10 | Isla Bute | Gallatin | 2 | 2 | 6 | 0/2 |
|
| Hazel Bishoop | Helena | 4 | 2 | 10 | Kaylee Hammond | GFH | 3 | 6 | |||
| Rae Hoffman | SHS | 4 | 2 | 10 | Johanna Smith | West | 2 | 1 | 5 | ||
| Kennedy Peterson | Hellgate | 3 | 4 | 10 | Kaitlyn Cross | West | 2 | 1 | 5 | ||
| Lucy Holloway | GHS | 2 | 6 | 10 | Madison Treese | Senior | 1 | 3 | 5 | 1g/0 |
|
| Neve Travis | GHS | 4 | 1 | 9 | Maggie Jenks | Senior | 2 | 1 | 5 | 0/1 |
|
| Natalie LaForest | BSHS | 2 | 4 | 8 | 1g/0 |
Lilly McSpadden | Bozeman | 1 | 3 | 5 | 0/1 |
| Chloe Dixon | CHS | 2 | 3 | 7 | Carrina Kaluza | CMR | 2 | 1 | 5 | ||
| Georgia Moore | Hellgate | 2 | 3 | 7 | Madeline Fowell | GFH | 2 | 1 | 5 | ||
| Kylie Shine | GHS | 2 | 3 | 7 | Sawyer Curnow | West | 1 | 2 | 4 | ||
| Emma Keller | BSHS | 2 | 3 | 7 | 1g/0 |
Teaghan Meyer | West | 2 | 4 | ||
| Madysn Johnson | BSHS | 3 | 1 | 7 | Hazel Lowe | Senior | 2 | 4 | |||
| Isley King | BSHS | 3 | 1 | 7 | Lindsey Merkel | Bozeman | 2 | 4 | |||
| Mary Irby | CHS | 1 | 4 | 6 | Drew Schei | GFH | 2 | 4 | |||
| Chloe Baker | FHS | 2 | 2 | 6 | Elly Martin | CMR | 2 | 4 | |||
| Hazel Remley | GHS | 2 | 2 | 6 | Marin Cooper | Gallatin | 1 | 2 | 4 | 0/2 |
|
| Kenzi Schmitz | BSHS | 6 | 6 | Audrey Duchesneau | West | 1 | 1 | 3 | |||
| Mariana Routzahn | CHS | 2 | 1 | 5 | 0/1 |
Kenna Pfeifle | Skyview | 1 | 1 | 3 | |
| Rylee Stewart | CHS | 2 | 1 | 5 | 0/1 |
Emilee Bishop | Senior | 1 | 1 | 3 | |
| Karlie Kentzel | Helena | 1 | 3 | 5 | Ellie Lane | Senior | 1 | 1 | 3 | ||
| Brinly Touso | FHS | 2 | 1 | 5 | Hadley Blakesley | Senior | 1 | 1 | 3 | ||
| Samantha Williams | CHS | 2 | 4 | Allie Bodein | Senior | 1 | 1 | 3 | |||
| Chloe Stone | CHS | 2 | 4 | Frankie Romano | Bozeman | 1 | 1 | 3 | |||
| Jayka Delude | Helena | 1 | 2 | 4 | Clara Pahut | Bozeman | 1 | 1 | 3 | 0/1 |
|
| Quinlyn Simmons | Helena | 2 | 4 | Mitchella Romulus | West | 2 | 2 | ||||
| Presley Swenson | Helena | 4 | 4 | Lexi Leone | West | 1 | 2 | ||||
| Elin Nuttaall | Hellgate | 2 | 4 | Madeliyne Hutzenbiler | West | 1 | 2 | ||||
| Adelheyd Brown | Hellgate | 2 | 4 | Annabelle Blake | Skyview | 1 | 2 | ||||
| Eleanor Brown | Hellgate | 2 | 4 | Areya Brantz | Skyview | 1 | 2 | ||||
| Issabel Amundson | FHS | 2 | 4 | Kenna Pfeifle | Skyview | 1 | 2 | ||||
| Maya Aleman | GHS | 2 | 4 | Annalise McClellan | Bozeman | 2 | 2 | ||||
| Alexandria Widaman | BSHS | 4 | 4 | Adalee Zuhoski | GFH | 1 | 2 | ||||
| Cassidy McGrath | BSHS | 2 | 4 | Haley Henzel | CMR | 1 | 2 | ||||
| Brynn Lawler | CHS | 3 | 3 | Kenna Christensen | CMR | 2 | 2 | ||||
| Bella Shanight | CHS | 1 | 1 | 3 | Raegan Fink | Belgrade | 1 | 2 | |||
| McKenna Pipinich | Helena | 1 | 1 | 3 | Wren Waliser | Belgrade | 1 | 2 | |||
| Brooke Anderson | SHS | 1 | 1 | 3 | Kira Tsukamoto | Gallatin | 2 | 2 | 1g/1 |
||
| Emma Allen | GHS | 1 | 1 | 3 | Nayvi Chlarson | West | 1 | 1 | |||
| Hailey Fiala | GHS | 3 | 3 | Kamea Boelman | West | 1 | 1 | ||||
| Neah Stratford | BSHS | 1 | 1 | 3 | Tenley Leffler | Skyview | 1 | 1 | |||
| Chloe Cullen | BSHS | 1 | 1 | 3 | Emberlyn Agyeman-Budu | Senior | 1 | 1 | 0/1 |
||
| Jaedin Hermes | CHS | 2 | 2 | Rigley Beals | Senior | 1 | 1 | ||||
| Abigale McArdle | CHS | 1 | 2 | Grace Kirkhart | GFH | 1 | 1 | ||||
| Selah Johnson | SHS | 2 | 2 | Addison Kirkhart | GFH | 1 | 1 | ||||
| Athena Eriksson | SHS | 1 | 2 | Mia (Amelia) Larson | CMR | 1 | 1 | ||||
| Rio Grizner | Hellgate | 1 | 2 | Valentina Moreno | Belgrade | 1 | 1 | ||||
| Iris Pence | Hellgate | 2 | 2 | Savanah Render | Belgrade | 1 | 1 | ||||
| Adeline Schneider | FHS | 1 | 2 | Ella McGearty | Belgrade | 1 | 1 | ||||
| Camas Bushnell | FHS | 1 | 2 | Rowan Brown | Belgrade | 1 | 1 | ||||
| Aerin Todd | GHS | 2 | 2 | Mady Medina | Gallatin | 1 | 1 | ||||
| Rachel Brannan | GHS | 2 | 2 | Olivia Nyquist | Gallatin | 1 | 1 | ||||
| Caitryn Vander Vloedt | GHS | 2 | 2 | Emma Tasker | Gallatin | 1 | 1 | ||||
| Della Farley | BSHS | 1 | 2 | Tahlia Taylor | Gallatin | 0/1 |
|||||
| Lydia Revenaugh | Butte | 1 | 2 | ||||||||
| Katie Breitmeyer | Butte | 1 | 2 | ||||||||
| Reese Price | CHS | 1 | 1 | ||||||||
| Elsie Andersen | CHS | 1 | 1 | ||||||||
| Veronica Clark | Helena | 1 | 1 | ||||||||
| Kiera Schulte | Helena | 1 | 1 | ||||||||
| Lucy Hutchins | Hellgate | 1 | 1 | ||||||||
| Izzy Cahill | Hellgate | 1 | 1 | ||||||||
| Kiera Lackey | FHS | 1 | 1 | ||||||||
| Azalea Bailey | FHS | 1 | 1 | ||||||||
| Naomi Miller | FHS | 1 | 1 | ||||||||
| Perry Castruita | GHS | 1 | 1 | ||||||||
| Reid Sanders | GHS | 1 | 1 | ||||||||
| Briella Oliver | GHS | 1 | 1 | ||||||||
| Kiara Rossmiller | GHS | 1 | 1 | ||||||||
| Mya Hubbard | BSHS | 1 | 1 | ||||||||
| Cam Laforest | BSHS | 1 | 1 |
Conference Scoring and Tie Breaker:
Tie breaking within a division (for the purpose of play-off seeding) will be as follows:
When attempting to break a tie where more than two teams are involved, the highest seeded team shall be determined first using the steps outlined below. All other teams involved in the tie will be seeded beginning over at step one of the procedures.
- All ties (whether two team, three team, or four team) would be settled on the basis of head-to-head competition between the teams involved in conference play.
- Goal differential between tied teams. Points are assigned for goals scored for, minus goals scored against. Subtract the losing team’s score from the winning team’s score. The winning team is awarded one point for each goal of the difference to a maximum of five (5) points per game.
- Top to bottom: Within the division, each team’s record is compared to the first place team, then the second place team, etc., until the tie is broken.
- Goal differential within the division. The same process of determining a goal differential value is used as described above. This uses all games against divisional opponents through the year.
- If a tie cannot be resolved by the application of the above criteria, then a coin flip will determine the highest seed of the teams tied. The conference president (or designee) will flip the coin for this purpose.
Source: MT AA Conference Guidelines (updated 2014) (page 22)





.jpg)

