Titles by School
History of Past State Tournament Boys
Update Page on: 10/31/2026
| Year | Boys 1st | Boys 2nd | Boys 3rd | Boys 4th |
| 91-92 | Sentinel | Bozeman | Capital | |
| 92-93 | Sentinel | Big Sky | Flathead | Capital |
| 93-94 | Sentinel | Helena | Bozeman | Big Sky |
| 94-95 | Flathead | Sentinel | Capital | |
| 95-96 | Flathead | Helena | ||
| 96-97 | Bozeman | Flathead | Helena | Capital |
| 97-98 | Capital | Whitefish | Great Falls | |
| 98-99 | Flathead | Bozeman | Whitefish | |
| 99-00 | Senior | Sentinel | Big Sky | |
| 00-01 | Sentinel | Flathead | Senior | |
| 01-02 | Capital | Helena | Sentinel | Senior |
| 02-03 | Helena | Bozeman | Flathead | Senior |
| 03-04 | Helena | Flathead | Capital | Senior |
| 04-05 | Senior | Bozeman | Flathead | B. West |
| 05-06 | Flathead | CMR | Helena | Capital |
| 06-07 | Flathead | Bozeman | Capital | B. West |
| 07-08 | Helena | Capital | Billings West | Bozeman |
| 08-09 | Billings West | Helena | Capital | Bozeman |
| 09-10 | Billings West | Hellgate | Helena | Butte |
| 10-11 | Helena | Capital | Senior | Bozeman |
| 11-12 | Hellgate | Senior | Bozeman | Helena |
| 12-13 | Bozeman | Helena | Senior | CMR |
| 13-14 | Bozeman | Helena | Big Sky | Hellgate |
| 14-15 | Bozeman | Hellgate | Sentinel | Glacier |
| 15-16 | Hellgate | Helena | Bozeman | Sentinel |
| 16-17 | Hellgate | Sentinel | Bozeman | Helena |
| 17-18 | Hellgate | Glacier | Bozeman | Senior |
| 18-19 | Bozeman | Hellgate | Senior | Helena |
| 19-20 | Hellgate | Bozeman | Capital | Glacier |
| 20-21 | Hellgate | Bozeman | Glacier | Sentinel |
| 21-22 | Hellgate | Glacier | Bozeman | West |
| 22-23 | Hellgate | Senior | Bozeman | West |
| 23-24 | Bozeman | West | Hellgate | Gallatin |
| 24-25 | Billings Senior | Billings West | Hellgate | Gallatin |
| 25-26 | Gallatin | Hellgate | Capital | Glacier |
| 26-25 | Sentinel | Bozeman | Billings West | Hellgate |
| 27-26 |
History of Past State Tournament Girls
| Year | Girls 1st | Girls 2nd | Girls 3rd | Girls 4th |
| 91-92 | Bozeman | |||
| 92-93 | Bozeman | |||
| 93-94 | Flathead | |||
| 94-95 | Big Sky | |||
| 95-96 | Big Sky | |||
| 96-97 | Capital | |||
| 97-98 | Capital | |||
| 98-99 | Capital | |||
| 99-00 | Capital | |||
| 00-01 | Capital | |||
| 01-02 | Bozeman | |||
| 02-03 | Helena | Flathead | Senior | Big Sky |
| 03-04 | Capital | GFH | Senior | Flathead |
| 04-05 | Capital | Bozeman | Sentinel | West |
| 05-06 | Capital | Bozeman | CMR | Flathead |
| 06-07 | Bozeman | CMR | Flathead | Senior |
| 07-08 | Bozeman | Senior | West | Flathead |
| 08-09 | Bozeman | Senior | West | Flathead |
| 09-10 | West | Bozeman | CMR | Senior |
| 10-11 | West | Senior | Capital | Flathead |
| 11-12 | Senior | Skyview | Sentinal | Flathead |
| 12-13 | Bozeman | Senior | CMR | Helena |
| 13-14 | Senior | Helena | Bozeman | CMR |
| 14-15 | CMR | Bozeman | Skyview | West |
| 15-16 | Helena | Sentinel | Bozeman | West |
| 16-17 | Bozeman | Capital | Sentinel | West |
| 17-18 | Helena | Bozeman | Senior | Skyview |
| 18-19 | Skyview | Big Sky | West | Sentinel |
| 19-20 | West | Skyview | Glacier | Bozeman |
| 20-21 | Glacier | Helena | Bozeman | Hellgate |
| 21-22 | West | Gallatin | Helena | Hellgate |
| 22-23 | Gallatin | Sentinel | Helena | Billings West |
| 23-24 | Bozeman | Hellgate | Gallatin | Sentinel |
| 24-25 | Bozeman | Gallatin | Sentinel | Billings West |
| 25-26 | Senior | Gallatin | West | Bozeman |
| 26-27 | Sentinel | Gallatin | Billings Senior | Billings West |
| 27-26 |
State Titles by School
| School | Boys | Girls | Total |
| Bozeman | 6 | 10 | 16 |
| Capital | 2 | 8 | 10 |
| Hellgate | 8 | 8 | |
| Helena | 4 | 3 | 7 |
| Flathead | 5 | 1 | 6 |
| Billings West | 2 | 4 | 6 |
| Billings Senior | 3 | 3 | 6 |
| Sentinel | 5 | 1 | 6 |
| Gallatin | 1 | 1 | 2 |
| Big Sky | 0 | 2 | 2 |
| CMR | 1 | 1 | |
| Skyview | 1 | 1 | |
| Glacier | 1 | 1 | |
| GFH | |||
| Butte | |||
| Belgrade |





.jpg)

