Boys East Standings
List of files:
2008 East Boys & Girls Standings and Stats.pdf
2009-East-Conference-Boys.pdf
2010 East Boys Conference Standings.pdf
2012 Boys West East Standings.pdf
2013 Boys East Standing.pdf
2015-2016 Boys West & East Standing Results.pdf
2016 2017 Boys East Standings and stats.pdf
2017 Boys East Standings.pdf
AA 2014 State Boys Standings.pdf
Boys West & East Standings.pdf
Boys West & East Final Standings and stats 2018.pdf
2019 Boys West and East Standings.pdf
2020 Boys East Standings and Leading goal scorers.pdf
2021 Boys East Standings and stats.pdf
2022 Boys East Standings.pdf
2023 Boys West & East Record - Standings- Stat Leaders.pdf
Updated: 11/2/24
2024 Boys East Standings
Senior | Skyview | West | Bozeman | Gallatin | Belgrade | CMR | GFH | ||||||||
CMR 7-2 W |
3 | Bozeman 2-2 T |
1 | GFH 3-1 W |
3 | Skyview 2-2 T |
1 | Belgrade 7-0 W |
3 | Gallatin 0-7 L |
0 | Senior 2-7 L |
0 | West 1-3 L |
0 |
West 1-1 T |
1 | Gallatin 0-8 L |
0 | Senior 1-1 T |
1 | Belgrade 4-0 W |
3 | Skyview 8-0 W |
3 | Bozeman 0-4 L |
0 | GFH 4-0 W |
3 | CMR 0-4 L |
0 |
GFH 8-3 W |
3 | Belgrade 2-1 W |
3 | CMR 1-0 W |
3 | Gallatin 3-4 L |
0 | Bozeman 4-3 W |
3 | Skyview 1-2 L |
0 | West 0-1 L |
0 | Senior 3-8 L |
0 |
Gallatin 2-0 W |
3 | GFH 3-0 W |
3 | Gallatin 1-3 L |
0 | Senior 4-2 W |
3 | Senior 0-2 L |
0 | CMR 1-3 L |
0 | Belgrade 3-1 W |
3 | Skyview 0-3 L |
0 |
Bozeman 2-4 L |
0 | CMR 1-2 L |
0 | Bozeman 4-1 W |
3 | West 1-4 L |
0 | West 3-1 W |
3 | GFH 0-4 L |
0 | Skyview 2-1 W |
3 | Belgrade 4-0 W |
3 |
Belgrade 8-0 W |
3 | West 0-2 L |
0 | Skyview 2-0 W |
3 | CMR 2-1 W |
3 | GFH 4-0 W |
3 | Senior 0-8 L |
0 | Bozeman 1-2 L |
0 | Gallatin 0-4 L |
0 |
Skyview 4-0 W |
3 | Senior 0-4 L |
0 | Belgrade 2-0 W |
3 | GFH 0-1 L |
0 | CMR 4-1 W |
3 | West 0-2 L |
0 | Gallatin 1-4 L |
0 | Bozeman 1-0 W |
3 |
CMR 6-2 W |
3 | Gallatin 2-4 L |
0 | GFH 7-2 W |
3 | Belgrade 7-0 W |
3 | Skyview 4-2 W |
3 | Bozeman 0-7 L |
0 | Senior 2-6 L |
0 | West 2-7 L |
0 |
GFH 10-0 W |
3 | Bozeman 1-0 W |
3 | CMR 0-1 L |
0 | Skyview 0-1 L |
0 | Belgrade 9-1 W |
3 | Gallatin 1-9 L |
0 | West 1-0 W |
3 | Senior 0-10 L |
0 |
West 2-0 W |
3 | Belgrade 1-2 L |
0 | Senior 0-2 L |
0 | Gallatin 1-2 L |
0 | Bozeman 2-1 W |
3 | Skyview 2-1 W |
3 | GFH 1-1 T |
1 | CMR 1-1 T |
1 |
Bozeman 4-1 W |
3 | CMR 1-3 L |
0 | Gallatin 1-2 L |
0 | Senior 1-4 L |
0 | West 2-1 W |
3 | CMR 0-5 L |
0 | Skyview 3-1 W |
3 | Skyview 0-1 L |
0 |
Gallatin 2-2 T |
1 | GFH 1-0 W |
3 | Bozeman 1-3 L |
0 | West 3-1 W |
3 | Senior 2-2 T |
1 | GFH 1-0 W |
3 | Belgrade 5-0 W |
3 | Belgrade 0-1 F |
0F |
Belgrade 10-0 W |
3 | West 1-0 W |
3 | Skyview 0-1 L |
0 | CMR 4-1 W |
3 | GFH 8-0 W |
3 | Senior 0-10 L |
0 | Bozeman 1-4 L |
0 | Gallatin 0-8 L |
0 |
Skyview 4-0 W |
3 | Senior 0-4 L |
0 | Belgrade 3-0 W |
3 | GFH 9-0 W |
3 | CMR 5-0 W |
3 | West 0-3 L |
0 | Gallatin 0-5 L |
0 | Bozeman 0-9 L |
0 |
Jace Beck | Russ Dornisch | Luke Ashmore | Pat Straub | Michael Furstenberg | Robert Lemley | Brian Clarke | Ian Deal |
East Conference Boys | |||||||||
Team | GP | Win | Loss | Tie | TP | GF | GA | GD | Win % |
Gallatin | 14 | 12 | 1 | 1 | 37 | 62 | 14 | 48 | |
Senior | 14 | 11 | 1 | 2 | 35 | 70 | 15 | 55 | |
West | 14 | 7 | 6 | 1 | 22 | 26 | 17 | 9 | |
Bozeman | 14 | 7 | 6 | 1 | 22 | 41 | 23 | 20 | |
CMR | 14 | 6 | 7 | 1 | 19 | 26 | 33 | -7 | |
Skyview | 14 | 5 | 8 | 1 | 16 | 15 | 32 | -17 | |
GFH | 14 | 2 | 11 | 1 | 7 | 12 | 59 | -47 | |
Belgrade | 14 | 2 | 12 | 6 | 6 | 65 | -59 |
** West wins Tie Breaker over Bozeman due to Head to Head goal differential.
Conference Scoring and Tie Breaker:
Tie breaking within a division (for the purpose of play-off seeding) will be as follows:
When attempting to break a tie where more than two teams are involved, the highest seeded team shall be determined first using the steps outlined below. All other teams involved in the tie will be seeded beginning over at step one of the procedures.
- All ties (whether two team, three team, or four team) would be settled on the basis of head-to-head competition between the teams involved in conference play.
- Goal differential between tied teams. Points are assigned for goals scored for, minus goals scored against. Subtract the losing team’s score from the winning team’s score. The winning team is awarded one point for each goal of the difference to a maximum of five (5) points per game.
- Top to bottom: Within the division, each team’s record is compared to the first place team, then the second place team, etc., until the tie is broken.
- Goal differential within the division. The same process of determining a goal differential value is used as described above. This uses all games against divisional opponents through the year.
- If a tie cannot be resolved by the application of the above criteria, then a coin flip will determine the highest seed of the teams tied. The conference president (or designee) will flip the coin for this purpose.