Boys East Standings
List of files:
2008 East Boys & Girls Standings and Stats.pdf
2009-East-Conference-Boys.pdf
2010 East Boys Conference Standings.pdf
2012 Boys West East Standings.pdf
2013 Boys East Standing.pdf
2015-2016 Boys West & East Standing Results.pdf
2016 2017 Boys East Standings and stats.pdf
2017 Boys East Standings.pdf
AA 2014 State Boys Standings.pdf
Boys West & East Standings.pdf
Boys West & East Final Standings and stats 2018.pdf
2019 Boys West and East Standings.pdf
2020 Boys East Standings and Leading goal scorers.pdf
2021 Boys East Standings and stats.pdf
2022 Boys East Standings.pdf
2023 Boys West & East Record - Standings- Stat Leaders.pdf
Boy 2024 Game Results, Standings, Player Stats.pdf
2014 State Boys Standings.pdf
2018 Boys West & East Final Standings and stats 2018.pdf
2011 Boys West & East Standings.pdf
2024 Game Results, Standings, Player Stats.pdf
2025 Boys Game Standing and Stats.pdf
Updated: 10/16/2026
2026 Boys East Standings
| Senior | Skyview | West | Bozeman | Gallatin | Belgrade | CMR | GFH | ||||||||
| CMR 12-2 W |
3 | Gallatin 0-1 L |
0 | Bozeman 0-2 L |
0 | West 2-0 W |
3 | Skyview 1-0 W |
3 | GFH 1-1 T |
1 | Senior 2-12 L |
0 | Belgrade 1-1 T |
1 |
| Belgrade 1-1 T |
1 | Bozeman 0-4 L |
0 | Gallatin 1-1 T |
1 | Skyview 4-0 W |
3 | West 1-1 T |
1 | Senior 1-1 T |
1 | GFH 0-0 T |
1 | CMR 0-0 T |
1 |
| GFH 3-1 W |
3 | West 1-2 L |
0 | Skyview 2-1 W |
3 | Gallatin 4-1 W |
3 | Bozeman 1-4 L |
0 | CMR 2-0 W |
3 | Belgrade 0-2 L |
0 | Senior 1-3 L |
0 |
| Skyview 4-3 W |
3 | Belgrade 3-1 W |
3 | Belgrade 1-1 T |
1 | GFH 1-0 W |
3 | CMR 3-1 W |
3 | Skyview 1-3 L |
0 | Gallatin 1-3 L |
0 | Bozeman 0-1 L |
0 |
| West 0-1 L |
0 | Senior 3-4 L |
0 | Senior 1-0 W |
3 | CMR 6-0 W |
3 | GFH 4-0 W |
3 | West 1-1 T |
1 | Bozeman 0-6 L |
0 | Gallatin 0-4 L |
0 |
| Gallatin 1-1 T |
1 | GFH 6-3 W |
3 | CMR 3-1 W |
3 | Belgrade 4-0 W |
3 | Senior 1-1 T |
1 | Bozeman 0-4 L |
0 | West 1-3 L |
0 | Skyview 3-6 L |
0 |
| Bozeman 1-2 L |
0 | CMR 5-1 W |
3 | GFH 5-0 W |
3 | Senior 2-1 W |
3 | Belgrade 2-0 W |
3 | Gallatin 0-2 L |
0 | Skyview 1-5 L |
0 | West 0-5 L |
0 |
| CMR 10-0 W |
3 | Gallatin 2-1 W |
3 | Bozeman 2-1 W |
3 | West 1-2 L |
0 | Skyview 1-2 L |
0 | GFH 3-2 W |
3 | Senior 0-10 L |
0 | Belgrade 2-3 L |
0 |
| GFH 3-2 W |
3 | Bozeman 0-5 L |
0 | Gallatin 2-0 W |
3 | Skyview 5-0 W |
3 | West 0-2 L |
0 | CMR 3-1 W |
3 | Belgrade 1-3 L |
0 | Senior 2-3 L |
0 |
| Belgrade 5-0 W |
3 | West 1-2 L |
0 | Skyview 2-1 W |
3 | Gallatin 2-1 W |
3 | Bozeman 1-2 L |
0 | Senior 0-5 L |
0 | GFH 0-0 T |
1 | CMR 0-0 T |
1 |
| Skyview 4-0 W |
3 | Senior 0-4 L |
0 | Senior 3-2 W |
3 | CMR 4-2 W |
3 | GFH 8-0 W |
3 | Skyview 1-3 L |
0 | Bozeman 2-4 L |
0 | Gallatin 0-8 L |
0 |
| West 2-3 L |
0 | Belgrade 3-1 W |
3 | Belgrade 2-0 W |
3 | GFH 7-0 W |
3 | CMR 7-0 W |
3 | West 0-2 L |
0 | Gallatin 0-7 L |
0 | Bozeman 0-7 L |
0 |
| Gallatin 1-2 L |
0 | GFH 3-1 W |
3 | CMR 9-2 W |
3 | Belgrade 4-0 W |
3 | Senior 2-1 W |
3 | Bozeman 0-4 L |
0 | West 2-9 L |
0 | Skyview 1-3 L |
0 |
| Bozeman 3-2 W |
3 | CMR 2-1 W |
3 | GFH 10-1 W |
3 | Senior 2-3 L |
0 | Belgrade 4-1 W |
3 | Gallatin 1-4 L |
0 | Skyview 1-2 L |
0 | West 1-10 L |
0 |
| Bryan Hutchison | EJ Lowney | Christopher Fannon | Pat Straub | Michael Furstenberg | Robert Lemley | Bailey Pittman | Travis Grealish |
| East Conference Boys | ||||||||
| Team | GP | Win | Loss | Tie | TP | GF | GA | GD |
| Bozeman | 14 | 12 | 2 | 36 | 48 | 10 | 38 | |
| West | 14 | 11 | 1 | 2 | 35 | 43 | 13 | 30 |
| Gallatin | 14 | 8 | 4 | 2 | 26 | 36 | 15 | 21 |
| Senior | 14 | 8 | 4 | 2 | 26 | 50 | 20 | 30 |
| Skyview | 14 | 7 | 7 | 21 | 29 | 31 | -2 | |
| Belgrade | 14 | 3 | 8 | 3 | 12 | 14 | 33 | -19 |
| GFH | 14 | 11 | 3 | 3 | 11 | 54 | -43 | |
| CMR | 14 | 12 | 2 | 2 | 11 | 66 | -55 | |
| Players | School | Goals | Assists | Total | Post Season | Player | School | Goals | Assists | Total | Post Season |
| Declan Reed | Hellgate | 29 | 12 | 70 | Vlad Pavlov | Senior | 14 | 4 | 32 | ||
| Dieu Merci Asende | Hellgate | 18 | 9 | 45 | 0/1 | Zach Beninstock | Gallatin | 6 | 13 | 25 | |
| Hayes Reimer | Sentinel | 15 | 9 | 39 | 4g/1a | Jake Shelden | Senior | 10 | 4 | 24 | |
| Trace Birnbaum | Sentinel | 16 | 4 | 36 | 2g/0 | Max Graham | Gallatin | 9 | 6 | 24 | |
| Asher Berg | Sentinel | 11 | 12 | 34 | 1g/4a | Reyse Nowlin | Gallatin | 8 | 7 | 23 | |
| Zander Schmautz | GHS | 12 | 8 | 32 | Caden Raunig | West | 8 | 3 | 19 | 2g/0 | |
| Blaise Olsen | Sentinel | 11 | 7 | 29 | 2g/2a | Peyton George | Skyview | 8 | 3 | 19 | |
| Brecken Evenson | GHS | 11 | 4 | 26 | 5g/0a | Ashten May | West | 7 | 4 | 18 | |
| Madrid Stephan | GHS | 8 | 10 | 26 | 0/3 | Izan | Bozeman | 6 | 5 | 17 | 1g/0 |
| Kakozi Kashindi | Hellgate | 5 | 15 | 25 | 1g/0a | Leo | Gallatin | 6 | 5 | 17 | 1g/0 |
| Sebastian Sorenson | Hellgate | 8 | 7 | 23 | James Dyk | Bozeman | 7 | 2 | 16 | 1g/0 | |
| Finnuis Woolsey | CHS | 9 | 4 | 22 | 0/3 | Koby Sandau | Senior | 5 | 5 | 15 | 0/1 |
| Owen Onstad | Sentinel | 8 | 6 | 22 | 1g/1a | Rex Drake | Bozeman | 6 | 1 | 13 | 1g/1a |
| Connor Martinsen | BSHS | 9 | 4 | 22 | 1g/0a | Clayton Smith | West | 6 | 12 | ||
| Abe Tollakson | CHS | 7 | 7 | 21 | 3g/0a | Enrique Munoz-Guitart | West | 5 | 2 | 12 | 1g/0a |
| Niels Hansen | Sentinel | 7 | 5 | 19 | Matyas Brownell | Senior | 3 | 6 | 12 | ||
| Alexei Szarowicz | CHS | 6 | 3 | 15 | Phin Sironi | Senior | 5 | 1 | 11 | ||
| Isaac Weaks | GHS | 6 | 3 | 15 | 0/1 | Eli Stumpf | Skyview | 5 | 10 | 0/1 | |
| Liam Swank | GHS | 5 | 5 | 15 | 0/1 | Everett Pohl | Bozeman | 4 | 2 | 10 | |
| Jackson Martin | BSHS | 5 | 15 | Charlie Work | Bozeman | 4 | 2 | 10 | |||
| Nico Comer | Sentinel | 3 | 7 | 13 | Declan Hogan | West | 4 | 1 | 9 | 1g/0a | |
| Oliver Poitra | GHS | 6 | 12 | Kyler Fix | West | 2 | 5 | 9 | 1g/0a | ||
| Rylan Barrett | CHS | 3 | 5 | 11 | Payton Schmaing | Skyview | 3 | 3 | 9 | 0/1 | |
| Rylan Mulcahy | BSHS | 3 | 5 | 11 | Soren Fricke | Bozeman | 3 | 4 | 9 | 2g/0 | |
| Fischer Sullivan | BSHS | 3 | 4 | 10 | 0/1 | Maxwell DeWolf-Hibbs | Bozeman | 4 | 1 | 9 | |
| Landon Dvorak | CHS | 3 | 3 | 9 | Liam Buffington | GFH | 4 | 8 | |||
| Liam McDuffie | HHS | 3 | 3 | 9 | Cooper Sims | Belgrade | 4 | 8 | |||
| Max Zipfel | HHS | 3 | 2 | 8 | Jude Bybee | Skyview | 3 | 1 | 7 | 1g/0 | |
| Gavin Barnett | Sentinel | 3 | 2 | 8 | Kip Boeckel | Skyview | 1 | 5 | 7 | ||
| Merci Busime | Hellgate | 1 | 6 | 8 | Rock Beals | Senior | 3 | 1 | 7 | ||
| Gavin Hammer | FHS | 3 | 1 | 7 | Sven Mankhaus | Bozeman | 3 | 1 | 7 | 1g/0 | |
| Nash Lisowski | GHS | 3 | 1 | 7 | Owen Honeycutt | West | 1 | 4 | 6 | ||
| Lane Eckerson | HHS | 3 | 6 | Ryker Barret | West | 2 | 2 | 6 | |||
| Finn Hurley | HHS | 2 | 1 | 5 | Asher Kennedy | West | 2 | 2 | 6 | ||
| Zander Zipfel | HHS | 2 | 1 | 5 | Destin Clark | Skyview | 2 | 2 | 6 | ||
| Asher Peeples | Sentinel | 2 | 1 | 5 | Asher Carpenter | Senior | 3 | 6 | |||
| Louie Giammona | Hellgate | 2 | 1 | 5 | Angel Nunez | Senior | 3 | 6 | |||
| Lukas Knight | Hellgate | 2 | 1 | 5 | Howard Daniel | CMR | 2 | 2 | 6 | ||
| Canyon Sky | Hellgate | 2 | 1 | 5 | Cooper Cates | Belgrade | 3 | 6 | |||
| Fabrizio Ortiz | FHS | 2 | 1 | 5 | Noah Barns | Gallatin | 2 | 2 | 6 | ||
| Kaden Grant | GHS | 1 | 3 | 5 | Connor Shea | Skyview | 2 | 1 | 5 | ||
| Caleb Laverty | GHS | 1 | 3 | 5 | Ollie Walthers | Bozeman | 2 | 1 | 5 | ||
| Bridger Wilson | GHS | 2 | 1 | 5 | Cruz Murillo | GFH | 2 | 1 | 5 | ||
| Silas Keller | BSHS | 5 | 5 | Jude Jamison | Belgrade | 1 | 3 | 5 | |||
| Miles Griffith | CHS | 2 | 4 | Ethan Winkler | Belgrade | 2 | 1 | 5 | |||
| Braeden Kaufman | CHS | 2 | 4 | Brayden Macaluso | Gallatin | 2 | 1 | 5 | |||
| Corrick Connors | CHS | 1 | 2 | 4 | Josiah Galka | Skyview | 1 | 2 | 4 | ||
| Reef Hurley | HHS | 1 | 2 | 4 | Jayden Harper | Skyview | 1 | 2 | 4 | 1g/0 | |
| Gabe Brunger | Sentinel | 1 | 2 | 4 | Jack Switzer | Senior | 2 | 4 | 1g/0 | ||
| Fletcher Lange | Sentinel | 2 | 4 | Cael Mclntosh | Bozeman | 2 | 4 | ||||
| Peter Ehlers | Hellgate | 2 | 4 | Jake Byerly | Bozeman | 4 | 4 | 0/1 | |||
| Kyler Hardman | GHS | 1 | 2 | 4 | 2g/0a | Ash Groshelle | GFH | 2 | 4 | ||
| Ben Vasco | HHS | 1 | 1 | 3 | Blake Visser | CMR | 1 | 2 | 4 | ||
| Fisher Wheatley | HHS | 1 | 1 | 3 | Mason Boggs | CMR | 2 | 4 | |||
| Emerson Frank | HHS | 1 | 1 | 3 | Jacob Olson | Belgrade | 2 | 4 | |||
| Tristan Uecker | HHS | 1 | 1 | 3 | Coatl Gonzalas | Belgrade | 1 | 2 | 4 | ||
| Saxton Emerich-Hennessey | Sentinel | 1 | 1 | 3 | Kobe Fix | West | 1 | 1 | 3 | 1g/0a | |
| Nekoda Beaudin | Sentinel | 3 | 3 | Griffin Schell | Bozeman | 1 | 1 | 3 | |||
| Jamisen Baumgartner | Sentinel | 3 | 3 | Jack Wright | Bozeman | 1 | 1 | 3 | |||
| Diego Duenas Sanz | Sentinel | 1 | 1 | 3 | Jack Bohannon | GFH | 1 | 1 | 3 | ||
| Lachlan Lurgio | Hellgate | 1 | 1 | 3 | Quinn Blair | CMR | 1 | 1 | 3 | ||
| Sage Williams | Hellgate | 1 | 1 | 3 | Holt Dee | Gallatin | 1 | 1 | 3 | ||
| Paul Chesebro | Hellgate | 1 | 1 | 3 | Brendan McConville | Gallatin | 1 | 1 | 3 | ||
| DecLand Schreiner | FHS | 1 | 1 | 3 | Trevor Guyer | West | 1 | 2 | 2g/1 | ||
| Brer Boyce | FHS | 1 | 1 | 3 | Maxwell Townsend | West | 1 | 2 | |||
| Lincoln Sundem | GHS | 1 | 1 | 3 | Steven Maldonado | West | 2 | 2 | |||
| Tanner Whipple | BSHS | 3 | 3 | Tristen Palmiter | West | 1 | 2 | ||||
| Oliver Mow | CHS | 1 | 2 | Talon Wicks | West | 2 | 2 | ||||
| Jonny Drinnin | CHS | 1 | 2 | Gunnar May | Skyview | 1 | 2 | ||||
| Gavin Lee | CHS | 1 | 2 | Boaz Sironi | Senior | 1 | 2 | ||||
| Bennett Ruffner | HHS | 1 | 2 | Leif Steckmest | Bozeman | 1 | 2 | ||||
| Miles Parker | HHS | 1 | 2 | Hudson | Bozeman | 1 | 2 | ||||
| Tytus Tuttle | HHS | 1 | 2 | Cade | Bozeman | 1 | 2 | ||||
| Owen Carson | HHS | 1 | 2 | Owen Crossan | GFH | 2 | 2 | ||||
| Hanley Nichols | Sentinel | 1 | 2 | Aiden Galetta | GFH | 1 | 2 | ||||
| Sumaili Sumaili | Hellgate | 2 | 2 | Bedan Kipchirchir | GFH | 1 | 2 | ||||
| Patrick Hamisi | Hellgate | 2 | 2 | Fleming Daniel | CMR | 1 | 2 | ||||
| Liam Sullivan | FHS | 2 | 2 | Logan Lopuch | CMR | 1 | 2 | ||||
| Eli Glanville | FHS | 1 | 2 | Jacob Earney | CMR | 1 | 2 | ||||
| Forest Sanderson | FHS | 1 | 2 | Matthew Terrazas | Belgrade | 1 | 2 | ||||
| Grant Lisowski | GHS | 1 | 2 | Eddy Medina | Gallatin | 1 | 2 | ||||
| Gunnar Von Olhausen | GHS | 1 | 2 | Liam Palmiter | West | 1 | 1 | ||||
| Brady Hubbard | BSHS | 1 | 2 | Tyler Reed | West | 1 | 1 | ||||
| Kieran Dockter | BSHS | 1 | 2 | Karter Leishman | Skyview | 1 | 1 | ||||
| Will Jergeson | BSHS | 1 | 2 | Jacoby Grealish | GFH | 1 | 1 | ||||
| Johan Theiszen | Butte | 1 | 2 | Kelton Buss | GFH | 1 | 1 | ||||
| John Charlton | CHS | 1 | 1 | George Roth | Belgrade | 1 | 1 | ||||
| Liam Murray | CHS | 1 | 1 | Matyas Brownell | Belgrade | 1 | 1 | ||||
| Sorley Maciver | HHS | 1 | 1 | David Angel | Gallatin | 1 | 1 | ||||
| Dawson Hicks | HHS | 1 | 1 | Benjamin Mayor | Gallatin | 1 | 1 | ||||
| Aedan Clark | HHS | 1 | 1 | Kellan | Bozeman | 1 | 1 | ||||
| Quinn Leary | Sentinel | 1 | 1 | Aidan Love | Skyview | 0/1 | |||||
| Jona Lauer | Hellgate | 1 | 1 | ||||||||
| Dominic Hall | GHS | 1 | 1 | ||||||||
| Tim Revenaugh | Butte | 1 | 1 | ||||||||
| Tucker Lake | GHS | 0/1 |
Conference Scoring and Tie Breaker:
Tie breaking within a division (for the purpose of play-off seeding) will be as follows:
When attempting to break a tie where more than two teams are involved, the highest seeded team shall be determined first using the steps outlined below. All other teams involved in the tie will be seeded beginning over at step one of the procedures.
- All ties (whether two team, three team, or four team) would be settled on the basis of head-to-head competition between the teams involved in conference play.
- Goal differential between tied teams. Points are assigned for goals scored for, minus goals scored against. Subtract the losing team’s score from the winning team’s score. The winning team is awarded one point for each goal of the difference to a maximum of five (5) points per game.
- Top to bottom: Within the division, each team’s record is compared to the first place team, then the second place team, etc., until the tie is broken.
- Goal differential within the division. The same process of determining a goal differential value is used as described above. This uses all games against divisional opponents through the year.
- If a tie cannot be resolved by the application of the above criteria, then a coin flip will determine the highest seed of the teams tied. The conference president (or designee) will flip the coin for this purpose.





.jpg)

