Boys West Roster & Stats
List of files:
2008 West & East Boys Rosters & Stats.pdf
2009-Western-Conference-Rosters-Boys.pdf
2010 Boys East & West Rosters with Stats.pdf
2011 Rosters Boys East.pdf
2011 Rosters and Stats Boys.pdf
2012 Rosters Boys West & East.pdf
2013 Boys Roster-Stats.pdf
2014 boys Girls East West Rosters.pdf
2015-2016 Boys East & West Rosters and Stats.pdf
2016-2017 West Boys Stats.pdf
2017 Boys East and West Roster and Stats.pdf
2018 Final Roster Stats Boys East and West.pdf
2018 Final Roster stats girls West and East.pdf
2019 Boy West Roster and Stats.pdf
2020 Boys and Girls Rosters with stats.pdf
2021 West and East Team Stats.pdf
2022 West Boys Rosters - Stats.pdf
2023 Boys West Roster-stats.pdf
2024 AA Boys Rosters and Stats.pdf
2025 Boys West & East Rosters.pdf
Updated: 9/20/2026 Boys
Capital
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 0 | Judah Bostrom | 11 | |||||
| 1 | Talus Pike | 11 | |||||
| 2 | Oliver Mow | 12 | 1 | 2 | |||
| 3 | Miles Griffith | 9 | 2 | 4 | |||
| 4 | Jonny Drinnin | 12 | |||||
| 5 | Alvaro DeMaria | 10 | |||||
| 6 | Brock Westerberg | 11 | |||||
| 7 | Finnuis Woolsey | 12 | 4 | 2 | 10 | ||
| 8 | John Charlton | 11 | |||||
| 9 | Landon Dvorak | 2 | 3 | 7 | |||
| 10 | Alexei Szarowicz | 12 | 5 | 1 | 11 | ||
| 11 | Abe Tollakson | 12 | 4 | 2 | 10 | ||
| 12 | Aiden Owens | 12 | |||||
| 13 | Gavin Lee | 9 | 1 | 2 | |||
| 14 | Malachi Bibeau | 9 | |||||
| 15 | Trey Frydenlund | 11 | |||||
| 16 | Eli Riddle | 11 | |||||
| 17 | Ethan Basten | 11 | |||||
| 18 | Braeden Kaufman | 12 | 1 | 2 | |||
| 19 | Rylan Barrett | 10 | 1 | 4 | 6 | ||
| 20 | Carson Kockler | 10 | |||||
| 21 | Liam Murray | 12 | 1 | 1 | |||
| 22 | |||||||
| 23 | |||||||
| 24 | Corrick Connors | 9 | 1 | 1 | 3 | ||
| Own Goal |
Helena High --
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 0 | |||||||
| 1 | |||||||
| 2 | Bennett Ruffner | 12 | 1 | 2 | |||
| 3 | |||||||
| 4 | Sam Dusko | 11 | |||||
| 5 | Sorley Maciver | 11 | |||||
| 6 | |||||||
| 7 | Ben Vasco | 11 | 1 | 1 | 3 | ||
| 8 | |||||||
| 9 | Reef Hurley | 10 | 1 | 1 | 3 | ||
| 10 | Finn Hurley | 12 | 1 | 1 | 3 | ||
| 11 | Fisher Wheatley | 11 | |||||
| 12 | Miles Parker | 11 | 1 | 2 | |||
| 13 | Emerson Frank | 11 | 1 | 1 | |||
| 14 | Tytus Tuttle | 10 | 1 | 2 | |||
| 15 | Tristan Uecker | 12 | |||||
| 16 | Owen Carson | 11 | 1 | 2 | |||
| 17 | Zander Zipfel | 10 | 1 | 1 | 3 | ||
| 20 | Dawson Hicks | 12 | 1 | 1 | |||
| 21 | Max Zipfel | 10 | 1 | 1 | 3 | ||
| 22 | Liam McDuffie | 12 | 1 | 1 | |||
| 23 | Lane Eckerson | 11 | 2 | 4 | |||
| 27 | Aedan Clark | 10 | 1 | 1 | |||
| 39 | Atticus Terry | 10 |
Sentinel -
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 00 | Tosh Peeples | 12 | |||||
| 1 | Saxton Emerich-Hennessey | 12 | 1 | 1 | 3 | ||
| 2 | Gabe Brunger | 12 | 2 | 2 | |||
| 3 | Brendan Miller | 12 | |||||
| 4 | Josh Hyland | 11 | |||||
| 5 | Nekoda Beaudin | 11 | 1 | 1 | |||
| 6 | Niels Hansen | 10 | 4 | 3 | 11 | ||
| 7 | Trace Birnbaum | 12 | 9 | 2 | 20 | ||
| 8 | Asher Berg | 12 | 3 | 6 | 12 | ||
| 9 | Nico Comer | 12 | 2 | 5 | 9 | ||
| 10 | Hayes Reimer | 12 | 5 | 4 | 14 | ||
| 11 | Blaise Olsen | 12 | 5 | 2 | 12 | ||
| 12 | Asher Peeples | 11 | 1 | 1 | |||
| 13 | Dash Addington | 9 | |||||
| 14 | Jaxson Tammen | 11 | |||||
| 15 | Gavin Barnett | 9 | 1 | 1 | 3 | ||
| 16 | Jamisen Baumgartner | 10 | 1 | 1 | |||
| 17 | Owen Onstad | 11 | 4 | 1 | 9 | ||
| 18 | Diego Duenas Sanz | 11 | 1 | 2 | |||
| 19 | |||||||
| 20 | Fletcher Lange | 11 | 1 | 2 | |||
| 22 | Briggs Stratton | 11 | |||||
Hellgate
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 00 | |||||||
| 0 | Henry Leow | 11 | |||||
| 1 | Louie Giammona | 9 | 2 | 4 | |||
| 2 | Peter Ehlers | 12 | 2 | 4 | |||
| 3 | Jona Lauer | 11 | 1 | 1 | |||
| 4 | Sumaili Sumaili | 10 | 2 | 2 | |||
| 5 | Merci Busime | 10 | 1 | 4 | 6 | ||
| 6 | Owen Barr | 11 | |||||
| 7 | Lachlan Lurgio | 11 | 1 | 1 | 3 | ||
| 8 | Sebastian Sorenson | 12 | 3 | 6 | 12 | ||
| 9 | Dieu Merci Asende | 12 | 8 | 4 | 20 | ||
| 10 | Kakozi Kashindi | 11 | 3 | 8 | 14 | ||
| 11 | Declan Reed | 12 | 15 | 2 | 32 | ||
| 12 | Lukas Knight | 11 | 1 | 2 | |||
| 13 | |||||||
| 14 | Sam Thomson | 11 | |||||
| 15 | |||||||
| 16 | Sage Williams | 10 | |||||
| 17 | Canyon Sky | 12 | |||||
| 18 | |||||||
| 19 | Paul Chesebro | 11 | 1 | 1 | |||
| 20 | Patrick Hamisi | ||||||
| 21 | |||||||
| 22 | |||||||
| 23 | Milo Ayers | 10 | |||||
| Own Goal |
Flathead
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 0/30 | Caleb Mitchell | 9 | |||||
| 1 | Gavin Hammer | 11 | |||||
| 2 | Liam Sullivan | 11 | 1 | 1 | |||
| 3 | Liam Olmsted | 9 | |||||
| 5/15 | Bryce Baliey | 9 | |||||
| 7 | Ranger Hafer | 9 | |||||
| 8 | DecLand Schreiner | 9 | 1 | 1 | 3 | ||
| 9 | Brer Boyce | 10 | 1 | 2 | |||
| 11 | Byron Baudoin | 10 | |||||
| 12 | Jeremiah Komrs | 9 | |||||
| 13 | Eli Glanville | 11 | |||||
| 14 | Sunny Miller | 10 | |||||
| 15 | Eoghan Brooks | 12 | |||||
| 16 | Freelin Wiedenmeyer | 11 | |||||
| 17 | Fabrizio Ortiz | 12 | |||||
| 18 | Talon McKinley | 10 | |||||
| 19 | Forest Sanderson | 11 | |||||
| 20 | Keegan West | 12 | |||||
| 21 | Finnegan Brooks | 10 | |||||
| 22 | Chance Lenz | 12 | |||||
| 24 | Max Bonnet | 12 | |||||
| 26 | Mason Lackey | 11 | |||||
| 27 | Mark Mamedkhan | 11 | |||||
| 31 | Jason Holmes | 11 | |||||
| 32 | Bazil Preble | 10 | |||||
| 33/1 | Luca Scuderi | 11 | |||||
| 36 | Owen Doepke | 10 | |||||
| 37 | Storm Lister | 11 | |||||
| Own Goals |
Glacier
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 0 | Landon Travis | 9 | |||||
| 1 | Jack Young | 11 | |||||
| 2 | Kyler Hardman | 12 | 1 | 1 | 3 | ||
| 3 | Grant Lisowski | 11 | |||||
| 4 | Nash Lisowski | 11 | |||||
| 5 | Kaden Grant | 10 | 1 | 3 | 5 | ||
| 6 | |||||||
| 7 | Oliver Poitra | 10 | 1 | 2 | |||
| 8 | Caleb Laverty | 10 | 1 | 2 | |||
| 9 | Lincoln Sundem | 12 | 1 | 2 | |||
| 10 | Isaac Weaks | 12 | 2 | 2 | 6 | ||
| 11 | Tucker Lake | 11 | |||||
| 12 | Gunnar Von Olhausen | 11 | 1 | 2 | |||
| 13 | |||||||
| 14 | Bridger Wilson | 11 | 1 | 2 | |||
| 15 | Brecken Evenson | 11 | 4 | 2 | 10 | ||
| 16 | |||||||
| 17 | Zander Schmautz | 10 | 8 | 4 | 20 | ||
| 18 | Charlie Zlogar | 12 | |||||
| 19 | Ethan Deusser | 10 | |||||
| 20 | |||||||
| 21 | Madrid Stephan | 12 | 6 | 4 | 16 | ||
| 22 | Liam Swank | 10 | 4 | 4 | 12 | ||
| 23 | |||||||
| own goal |
Big Sky
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 1 | Zane Loewen | 11 | |||||
| 1 | Joseph Dillon | 9 | |||||
| 2 | Brody Tallent | 11 | |||||
| 3 | Rylan Mulcahy | 11 | 2 | 4 | 8 | ||
| 4 | Kieran Cooney | 12 | |||||
| 5 | Brady Hubbard | 11 | 1 | 2 | |||
| 6 | Gairson Hicks | 11 | |||||
| 7 | Kieran Dockter | 11 | 1 | 2 | |||
| 8 | Fischer Sullivan | 12 | 1 | 1 | 3 | ||
| 9 | Connor Martinsen | 10 | 5 | 1 | 11 | ||
| 10 | Silas Keller | 11 | 4 | 4 | |||
| 11 | Zach Everett | 12 | |||||
| 12 | Tanner Whipple | 12 | 1 | 1 | |||
| 13 | Rook Mellem | 9 | |||||
| 14 | |||||||
| 15 | Jackson Martin | 9 | 2 | 4 | |||
| 16 | Ogden Gammill | 9 | |||||
| 17 | Miles Carey | 10 | |||||
| 18 | |||||||
| 19 | Will Jergeson | 12 | 1 | 2 | |||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 27 | |||||||
| 31 | |||||||
| 32 | |||||||
| own goal |
Butte
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | Kellen Williams | 11 | |||||
| 4 | |||||||
| 5 | |||||||
| 6 | Eddie Panisko | 12 | |||||
| 7 | Johan Theiszen | 12 | |||||
| 8 | Aiden Maesar | 12 | |||||
| 9 | Liam Tauscher | 12 | |||||
| 10 | Tim Revenaugh | 12 | |||||
| 11 | Cian Irons | 10 | |||||
| 12 | Sean Callarman | 10 | |||||
| 13 | Dillon Kueffler | 10 | |||||
| 14 | Schaible Daniel | 11 | |||||
| 15 | Hallsted Corwin | 11 | |||||
| 16 | |||||||
| 17 | Wyatt Lance | 9 | |||||
| 18 | |||||||
| 19 | Tashi Hanley | 11 | |||||
| 20 | Alex Cranney | 11 | |||||
| 21 | Kato Kuusisto | 12 | |||||
| 22 | Bryce Gratton | 12 | |||||
| 23 | Liam Boese | 11 | |||||
| 27 | Jaziel Cardenas | 12 | |||||
| 25 |





.jpg)

