State Records
Girls State Records - Special thanks to Jay Anderson for putting these records together!
Most Consecutive Championships
TEAM | # | YEARS |
Capital | 5 | 1996 - 2000 |
Capital | 3 | 2003 - 2005 |
Bozeman | 3 | 2006 - 2008 |
Big Sky | 2 | 1994 - 1995 |
Bill. West | 2 | 2009 - 2010 |
Most Wins By A Team In A Season
TEAM | # | Year |
Bill. Skyview | 17 | 2018 |
Bill. West | 16 | 2021 |
Bozeman | 16 | 2023 |
Capital | 15 | 1999, 2000 |
CMR | 15 | 2014 |
Bozeman | 15 | 2016 |
Gallatin | 15 | 2022 |
Bozeman | 14 | 2005, 06', 07'. 08', 12' |
Capital | 14 | 1996, 97', 98', 99', 00' |
Helena | 14 | 2020, 2021 |
Glacier | 14 | 2020 |
Hellgate | 14 | 2023 |
Bill. West | 13 | 2009, 2010 |
Bill. Senior | 13 | 2010, 2012, 2013 |
Bozeman | 13 | 2014, 2017 |
Hellgate | 13 | 2021 |
Helena | 13 | 2015 |
Capital | 12 | 03', 04' |
CMR | 12 | 2009 |
Bill. Senior | 12 | 2011 |
Helena | 12 | 2013, 2016, 2017 |
Bill. Skyview | 12 | 2014, 2017 |
Sentinel | 12 | 2016 |
Gacier | 12 | 2017 |
Big Sky | 12 | 2018 |
Bill. West | 12 | 2020 |
Gallatin | 12 | 2021, 2023 |
Total Shutouts In A Season
TEAM | # | YEAR |
Bill. West | 14 | 2021 |
Bill. Skyview | 13 | 2018 |
Capital | 12 | 1997, 1998 |
Bozeman | 12 | 2001 |
Bill. Senior | 12 | 2013 |
Bozeman | 11 | 2014, 2023 |
Bill. West | 11 | 2020, 2022 |
Hellgate | 11 | 2021, 2023 |
Helena | 11 | 2021 |
Sentinel | 11 | 2022 |
Flathead | 10 | 2011 |
Helena | 10 | 2012, 2013 |
CMR | 10 | 2014 |
Bill. West | 10 | 2014 |
Bozeman | 10 | 2008, 2009, 2016, 2022 |
Gallatin | 10 | 2021 |
Total Goals In A Season (Conference Play)
TEAM | # | YEAR |
Capital | 119 | 1996 |
Helena | 91 | 2021 |
Capital | 89 | 1997 |
Bozeman | 80 | 2016 |
Capital | 79 | 2000 |
Capital | 78 | 1999 |
Gallatin | 75 | 2022 |
Bill Skyview | 73 | 2018 |
Hellgate | 70 | 2023 |
Helena | 69 | 2017 |
Capital | 68 | 1998 |
Bozeman | 68 | 2007 |
Helena | 67 | 2022 |
Boaeman | 67 | 2023 |
Bozeman | 66 | 2000 |
Hellgate | 66 | 2021 |
Bill. West | 66 | 2021 |
Bill. West | 65 | 2010 |
Bozeman | 64 | 2000 |
Hellgate | 64 | 2022 |
Bozeman | 63 | 2005 |
Bozeman | 62 | 2013 |
Gallatin | 62 | 2023 |
Big Sky | 61 | 2022 |
Bozeman | 60 | 2022 |
Total Goals Allowed In A Season (play-off/State included)
TEAM | # | YEAR |
Capital | 2 | 1998 |
Capital | 3 | 1997 |
Bill. West | 3 | 2021 |
Bozeman | 4 | 2001 |
Capital | 5 | 2007 |
Helena | 5 | 2013 |
Bill. Skyview | 5 | 2018 |
Bill. West | 5 | 2020 |
Bozeman | 5 | 2023 |
Flathead | 6 | 2011 |
Bill. Senior | 6 | 2013 |
Bozeman | 7 | 2008 |
Helena | 7 | 2012, 2015 |
Bozeman | 8 | 2004, 2012 |
Bozeman | 9 | 2006, 2014 |
Bill. West | 9 | 2010, 2015 |
Most Goals Scored In A Varsity Career (Individual) At end of season coaches can send me update to add. (35 or More)
PLAYER | SCHOOL | GOALS | YEARS |
Heather Olson | Capital | 91 | 1993 - 1996 |
Olivia Collins | Gallatin/Bozeman | 88 | 2019 - 2022 |
Reagan Brisendine | Glacier | 84 | 2020 - 2023 |
Carmen Adnerson | Hellgate | 74 | 2020 - 2023 |
Whitney Morrison | Big Sky | 68 | 2016 - 2019 |
Avery Kraft | Helena | 63 | 2020 - 2023 |
Skyleigh Thompson | Flathead | 60 | 2017 - 2020 |
Cadie Williams | Glacier | 58 | 2014 - 2017 |
Averie Collins | Bozeman | 57 | 2011 - 2014 |
Nicole Hickey | CMR | 54 | 2005 - 2008 |
Danielle Muri | Billings West | 54 | 2007 - 2010 |
Erin Craig | CMR | 52 | 2004 - 2007 |
Eme McLaughlin | CMR | 51 | 2013 - 2015 |
Jordan Roe | Billings Skyview | 50 | 2016 - 2019 |
Whitney Haseman | Helena | 45 | 2003 - 2006 |
Alexa Coyle | Bozeman | 45 | 2014 - 2016 |
Blaire Stapleton | Billings Senior | 45 | 2015 - 2018 |
Allie Wisner | Bozeman | 43 | 2005 - 2008 |
Mary Speare | West | 43 | 2020 - 2023 |
Kamden Hilborn | Helena | 42 | 2014 - 2017 |
Haley Wolsky | Sentinel | 41 | 2019 - 2022 |
Syd Steele | Sentinel | 41 | 2013 - 2016 |
Alexa Pyette | CMR | 40 | 2008 - 2011 |
Aisley Allen | Sentinel | 40 | 2016 - 2019 |
Emma Lensing | Billings West | 40 | 2018 - 2021 |
Savannah Witt | Billings West | 39 | 2008 - 2011 |
Hannah Santamaria | Big Sky | 36 | 2016 - 2019 |
Elsa Grebenc | Helena | 36 | 2018 - 2021 |
Gabi Heflin | Billings Senior | 35 | 2011 - 2013 |
Rachel Plaster | Helena | 35 | 2018 - 2021 |
Most Goals Scored In A Season (Individual) At end of season coaches can send me update to add.
Name | School | Goals | Year |
Olivia Collins | Gallatin | 42 | 2022 |
Heather Olson | Capital | 37 | 1996 |
Cadie Williams | Glacier | 33 | 2014 |
Reagan Brisendine | Glacier | 33 | 2022 |
Alexa Coyle | Bozeman | 29 | 2016 |
Reagan Brisendine | Glacier | 27 | 2023 |
Whitney Morrison | Big Sky | 24 | 2018 |
Skyleigh Thompson | Flathead | 24 | 2019 |
Avory DeCoite | Big Sky | 24 | 2022 |
Carmen Anderson | Hellgate | 24 | 2023 |
Whitney Morrison | Big Sky | 23 | 2017 |
Olivia Collins | Gallatin | 23 | 2020 |
Danielle Muri | Billings West | 22 | 2009 |
Carmen Anderson | Hellgate | 22 | 2022 |
Michenna George | Big Sky | 22 | 2022 |
Jordan Roe | Billings Skyview | 21 | 2018 |
Carmen Anderson | Hellgate | 21 | 2021 |
Haley Wolsky | Sentinel | 21 | 2021 |
Avery Kraft | Helena | 21 | 2021 |
Averie Collins | Bozeman | 19 | 2013 |
Eme McLaughlin | CMR | 19 | 2013 |
Averie Collins | Bozeman | 19 | 2014 |
Eme McLaughlin | CMR | 19 | 2014 |
Aisley Allen | Sentinel | 19 | 2018 |
Blaire Stapleton | Billings Senior | 19 | 2018 |
Aisley Allen | Sentinel | 19 | 2018 |
Olivia Collins | Gallatin | 19 | 2021 |
Lauren Hickok | Bozeman | 18 | 2008 |
Danielle Muri | Billings West | 18 | 2010 |
Gabi Heflin | Billings Senior | 18 | 2013 |
Sydney Rollison | Bozeman | 18 | 2015 |
Blaire Stapleton | Billings Senior | 18 | 2017 |
Maddey Frey | Glacier | 17 | 2008 |
Macie Netz | CMR | 17 | 2009 |
Syd Steele | Sentinel | 17 | 2016 |
Ashley Carlson | Capital | 17 | 2017 |
Skyleigh Thompson | Flathead | 17 | 2020 |
Emma Lensing | Billings West | 17 | 2020 |
Emma Lensing | Billings West | 17 | 2021 |
Madalyn Todorovich | Helena | 17 | 2023 |
Avery Kraft | Helena | 17 | 2023 |
Mary Speare | Billing West | 17 | 2021 |
Kamden Hilborn | Helena | 16 | 2017 |
Hannah Santamaria | Big Sky | 16 | 2018 |
Ursala Vlases | Bozeman | 16 | 2022 |
Most Assists In A Varsity Career (Individual) At end of season coaches can send me update to add.
Name | School | Assists | YEARS |
Carmen Adnerson | Hellgate | 47 | 2020 - 2023 |
Jordan Roe | Skyview | 45 | 2016 - 2019 |
Kamden Hilborn | Helena | 35 | 2014 - 2017 |
Allie Wisner | Bozeman | 34 | 2005 - 2008 |
Natalie Sippos | Gallatin | 34 | 2020 - 2023 |
Katie Martin | Helena | 33 | 2014 - 2017 |
Danielle Muri | West | 32 | 2007 - 2010 |
Syd Steele | Sentinel | 33 | 2013 - 2016 |
Cadie Williams | Glacier | 30 | 2014 - 2017 |
Madison Becker | Glacier | 30 | 2017 - 2020 |
Tess Hagenlock | Bozeman | 29 | 2003 - 2006 |
Averie Collins | Bozeman | 29 | 2011 - 2014 |
Logan Todorovich | Helena | 29 | 2020 - 2023 |
Alex Harvey | Senior | 27 | 2009 - 2012 |
Halle Labert | Skyview | 27 | 2016 - 2019 |
Callsta Wroble | Glacier | 27 | 2020 - 2023 |
Anne Carter | Bozeman | 26 | 1997 - 2000 |
Caylin Cathey | Skyview | 26 | 2011 - 2014 |
Whitney Morrison | Big Sky | 26 | 2016 - 2019 |
Sophie Sievertson | West | 26 | 2018 - 2021 |
Avery Kraft | Helena | 26 | 2020 - 2023 |
Leah Snyder | Hellgate | 25 | 2001 - 2004 |
Hannah Santamaria | Big Sky | 25 | 2016 - 2019 |
Riley Lumpkin | Hellgate | 25 | 2020 - 2023 |
Mona Birnbaum | Hellgate | 24 | 1991 - 1994 |
Alison Zimmerman | CMR | 24 | 2008 - 2011 |
Alexa Coyle | Bozeman | 24 | 2014 - 2016 |
Chloe Anderson | Hellgate | 24 | 2020 - 2023 |
Savannah Witt | West | 23 | 2008 - 2011 |
Eme McLaughlin | CMR | 23 | 2013 - 2015 |
Katie Hayes | Bozeman | 23 | 2015 - 2018 |
Emily Cleveland | Glacier | 23 | 2017 - 2020 |
Olivia Collins | Gallatin/Bozeman | 23 | 2019 - 2022 |
Mary Speare | West | 23 | 2020 - 2023 |
Indigo Andreson | Gallatin | 22 | 2019 - 2022 |
Reagan Brisendine | Glacier | 22 | 2020 - 2023 |
Aine Lawlor | Helena | 21 | 2013 - 2016 |
Skyleigh Thompson | Flathead | 21 | 2017 - 2020 |
Elsa Grebenc | Helena | 20 | 2018 - 2021 |
Emma Lensing | West | 20 | 2018 - 2021 |
Most Assists In A Season (Individual) At end of season coaches can send me update to add.
Name | School | Assists | Year |
Jordan Roe | Skyview | 21 | 2018 |
Avory DeCoite | Big Sky | 21 | 2022 |
Kamden Hilborn | Helena | 17 | 2017 |
Alex Harvey | Senior | 16 | 2011 |
Carmen Anderson | Hellgate | 16 | 2022 |
Kirsten Tilleman | Bozeman | 15 | 2006 |
Danielle Muri | West | 15 | 2009 |
Alexa Coyle | Bozeman | 15 | 2016 |
Keely Lane | Bozeman | 15 | 2016 |
Halle Labert | Skyview | 15 | 2018 |
Elsa Grebenc | Helena | 15 | 2021 |
Macey Primrose | Bozeman | 15 | 2023 |
Callista Wroble | Glacier | 14 | 2022 |
Natalie Sippos | Gallatin | 14 | 2022 |
Emery Streets | Gallatin | 14 | 2023 |
Katie Martin | Helena | 13 | 2017 |
Carmen Anderson | Hellgate | 13 | 2021 |
Logan Todorovich | Helena | 13 | 2021 |
Alison Zimmerman | CMR | 12 | 2011 |
Erin Sturman | Bozeman | 12 | 2011 |
Jordan Roe | Skyview | 12 | 2016 |
Syd Steele | Sentinel | 12 | 2016 |
Cadie Williams | Glacier | 12 | 2017 |
Keely Kempt | Bozeman | 12 | 2017 |
Hannah Santamaria | Big Sky | 12 | 2018 |
Chloe Anderson | Hellgate | 12 | 2021 |
Sophie Sievertson | West | 12 | 2021 |
Chloe Davies | West | 12 | 2021 |
Riley Lumpkin | Hellgate | 12 | 2022 |
Mia Melton | Helena | 12 | 2023 |
Avery Kraft | Helena | 12 | 2023 |
Calista Wroble | Glacier | 12 | 2023 |
Maya Bossenbrook | Bozeman | 12 | 2023 |
Logan Todorovich | Helena | 12 | 2022 |
Most Wins By A Head Coach At end of season coaches can send me update to add.
RETIRED COACHES | SCHOOL | RECORD | PERCENTAGE | YEARS | 30 WINS OR MORE |
Rick Thompson | Capital | (192-76-50) | 68.20% | 1993 - 2014 | |
Megan Parish | Billings Senior | (112-51-16) | 65.90% | 2008 - 2018 | Missing 2007 season at Senior and 3 seasons at Skyview (04' - 06') (Megan could not find those seasons)
|
Keri Graskey | Sentinel | (87-46-29) | 62.70% | 2007 - 2017 | |
Geoff Birnbaum | Hellgate | (80-99-36) | 44.90% | 1993 - 2009 | |
Brenden Byrd | Glacier | (59-64-11) | 48.10% | 2012 - 2020 | |
John Wisler | Billing Skyview | (52-40-16) | 55.50% | 2009 - 2015 | Missing 2008 season and earlier (no way of contacting) |
Scott Warnell | Flathead | (46-27-19) | 60.30% | 2008 - 2013 | Missing 2007 season and earlier (No way of contacting) |
John Dorr | Billings West | (79-35-11) | 67.60% | 2004 - 2011 | |
Casey Marlenee | Billings West | (36-27-18) | 55.50% | 2013 - 2017 | |
Ian Marshall | Hellgate | (32-33-14) | 49.40% | 2015 - 2019 | |
John Wisler | Skyview | 58-57-19 | 2007-2015 | ||
CURRENT COACHES | (Through 2021 School Year)
|
||||
Erika Cannon | Bozeman | (292-67-48) | 1996 - 2022 | ||
Mike Meloy | Helena | (124-42-40) | 2008 - 2022 | ||
Rob Zimmerman | CMR/Bill. West | (107-32-22) | 2010 - 2022 | ||
Cameron Icenoggle | Billings Skyview | (74-26-13) | 2016 - 2022 | ||
Dan Lochridge | Sentinel | (52-53-21) | 2010 - 2017 | ||
Natalie Hillier-Claridge | Hellgate | (33-9-5) | 2020 - 2022 | ||
Joel Ganey | Gallatin | (33-8-7) | 2020 - 2022 | ||
Brandon Price | Capital | (18-34-8) | 2019 - 2022 | ||
Steph Wagner | Billings Senior | (13-12-7) | 2021 - 2022 | ||
Meagan Auch | Big Sky | (16-22-7) | 2020 - 2022 | ||
Damion Blackburn | Glacier | (9-19-1) | 2021 - 2022 | ||
Steve Shahan | Butte | (0-29-0) | 2021 - 2022 | ||
Zach Brenneman | Flathead | (4-10-1) | 2022 | ||
Eric Fowell | Great Falls | (3-8-3) | 2022 | ||
Kate Sisler | CMR | (3-10-1) | 2022 | ||
Todd Randall | Belgrade | (0-14-0) | 2022 | ||
Cameron Icenogglel | Skyview | 76-26-13 | 2016-2022 |