State Records
Most Consecutive Championships
| Hellgate | 4 | 2019-2022 |
| Hellgate | 3 | 2015-2017 |
| Bozeman | 3 | 2012-2014 |
| Missoula Sentinel | 3 | 1991-1993 |
| Hellgate | 2 | 2019-2020 |
| Flathead | 2 | 1994-1995 |
| Helena | 2 | 2003-2004 |
| Flathead | 2 | 2005-2006 |
| Billings West | 2 | 2008-2009 |
| Bozeman | 2 | 2012-2013 |
Most Wins By A Team In A Season (Not Updated Anymore due to increased # of games)
| Hellgate | 17 | 2020 |
| Hellgate | 16 | 2021, 2022 |
| Bozeman | 15 | 2013, 2020, 2021 |
| Hellgate | 15 | 2017, 2018 |
| Glacier | 14 | 2021 |
| Flathead | 14 | 2000 |
| Billings West | 14 | 2008 |
| Billings West | 14 | 2009 |
| Senior | 14 | 2015 |
| Hellgate | 14 | 2015 |
| Billings Senior | 14 | 1999 |
Total Shutouts In A Season
| Hellgate | 13 | 2015 |
| Capital High | 12 | 1997 - Geoff Curtis |
| Hellgate | 12 | 2016 |
| Billingss West | 11 | 2009 |
| Bozeman | 11 | 2017 |
| Glacier | 11 | 2021 |
| Hellgate | 11 | 2021 |
| Hellgate | 10 | 2022 |
| Billings West | 10 | 2008 |
| Sentinel | 10 | 1997, 2000 |
| CMR | 10 | 2005 |
| Helena | 10 | 2010 |
| Glaicer | 9 | 2020 |
| Hellgate | 9 | 2013 |
| Bozeman | 9 | 2006, 2020 |
| Billings West | 9 | 2007 |
| Sentinel | 9 | 1992 |
| Senior | 9 | 2015, 2020 |
| Bozeman | 9 | 2021 |
| Capital | 8 | 2010 |
| Hellgate | 8 | 2009, 2017, 2018 |
| Bozeman | 8 | 2012,2013, 2022 |
| Senior | 8 | 2017 |
| Capital High | 7 | 1996, 2000, 2001, 2006 |
| Sentinel | 7 | 1999 |
| Helena | 7 | 2012 |
| Bozeman | 7 | 2007 |
| Senior | 7 | 2012 |
| Hellgate | 7 | 2023 |
| Big Sky | 7 | 2013 |
| Helena High | 6 | 1995, 1996 |
Total Goals In A Season (Conference Play)
| Hellgate | 96 | 2020 |
| Senior | 87 | 2015 |
| Hellgate | 82 | 2021, 2022 |
| Hellgate | 81 | 2023 |
| Sentinel | 74 | 2000 |
| Bozeman | 71 | 2021 |
| Glacer | 69 | 2021 |
| Capital | 66 | 2022 |
| Bozeman | 65 | 2020 |
| Senior | 65 | 2017 |
| Flathead | 64 | 2005 |
| Glacier | 60 | 2020 |
| Bozeman | 58 | 2017 |
| Bozeman | 57 | 2015 |
| Hellgate | 56 | 2017 |
| Capital High | 55 | 1997 |
| Billings West | 55 | 2008 |
| Sentinel | 54 | 1998 |
| Capital High | 53 | 1996, 2007 |
| Bozeman | 53 | 2013 |
| Hellgate | 53 | 2012 |
| Billings West | 53 | 2021 |
| Billings West | 52 | 2009 |
| Sentinal | 51 | 2020 |
| Hellgate | 51 | 2016 |
Total Goals Allowed In A Season (play-off/State included)
| Capital High | 2 | 1997 |
| Hellgate | 2 | 2015 |
| Billings West | 4 | 2007 |
| Billings West | 4 | 2009 |
| Hellgate | 4 | 2013 |
| Senior | 4 | 2020 |
| Billings West | 5 | 2008 |
| Senior | 5 | 2015 |
Most Goals Scored In A Varsity Career (Individual) At end of season coaches can send me update to add.
| Name | School | Goals | Year |
| Drew Johnson | Bozeman | 66 | 2019-2021 |
| Beckett Arthur | Hellgate | 57 | 2017-2020 |
| Reggie Duce | Hellgate | 56 | 2017-2020 |
| Kyle Sillars | Sentinel | 52 | 1997-2000 |
| Alex Gallagher | West | 52 | 2007-2010 |
| Marcus Anderson | Hellgate | 49 | 2018-2021 |
| Nick Downs | CMR | 45 | 2009-2012 |
| Lars Thorne-Thomson | Hellgate | 45 | 2018-2021 |
| Charlie Kleps | Senior | 43 | 2014-2018 |
| Matt Baldridge | Hellgate | 43 | 2015-2018 |
| Kyle Higgins | Hellgate | 40 | 10-13 |
| Adam Mickelson | Sentinel | 39 | 2011-2014 |
| Ty Bernius | Sentinel | 38 | 1996-1999 |
| Jackson Wilkins | Capital | 37 | 05-08 |
| Garion Holian | Hellgate | 36 | 2004-2007 |
| Mike Forzley | CMR | 36 | 2004-2007 |
| Mason Luse | Senior | 36 | 10-13 |
| Adam Clinch | Capital | 35 | 03-06 |
Most Goals Scored In A Season (Individual) At end of season coaches can send me update to add.
| Name | School | Goals | Year |
| Drew Johnson | Bozeman | 37 | 2021 |
| Reggie Duce | Hellgate | 32 | 2020 |
| Kyle Sillars | Sentinel | 31 | 2000 |
| Donovan Luce | Billings West | 31 | 2014 |
| Drew Johnson | Bozeman | 28 | 2020 |
| Beckett Arthur | Hellgae | 27 | 2020 |
| Ben Hietala | Bozeman | 26 | 2014 |
| Alex Gallaher | Billings West | 25 | 2009 |
| Charlie Kleps | Senior | 25 | 2018 |
| Blake Chase | Senior | 25 | 2015 |
| Ryne Icenoggle | Skyview | 23 | 2015 |
| Adam Clinch | Capital | 22 | 2006 |
| Mason Luse | Senior | 22 | 2013 |
| Elias Herman | Bozeman | 22 | 2013 |
| Kyle Higgins | Hellgate | 21 | 2013 |
| Joshua Angell | Bozeman | 19 | 2021 |
| Lars Thorne-Thomsen | Hellgate | 19 | 2021 |
| Luke Fischer | Flathead | 19 | 2007 |
| Stewart Miller | Helena | 19 | 2010 |
| Ethan Brown | Senior | 19 | 2015 |
| Matt Baldridge | Hellgate | 18 | 2017 |
| Mike Keller | Big Sky | 18 | 1997 |
| Connor Dixon | GFH | 18 | 2012 |
| Reid Birgenheier | Hellgate | 18 | 2012 |
| Tristan Powers | Big Sky | 18 | 2013 |
| ViJay Dias | Capital | 17 | 1997 |
| Matt Baldridge | Hellgate | 17 | 2018 |
| Sean Riley | Flathead | 17 | 2009 |
| Jeremy Stern | Sentinel | 17 | 1992 |
| Ty Bernius | Sentinel | 17 | 1998 |
| Mike Forzley | CMR | 17 | 2006 |
| Jackson Wilkins | Capital | 16 | 2007 |
| Riley McGlynn | Bozeman | 16 | 2007 |
| Ian Marshall | Sentinel | 16 | 1997 |
| Colton Becker | Glacier | 16 | 2015 |
| Adam Mickelson | Sentinel | 16 | 2016 |
Most Assists In A Varsity Career (Individual) At end of season coaches can send me update to add.
| Name | School | Assists | Year |
| Marcus Anderson | Hellgate | 79 | 2018-2021 |
| Lars Thorne-Thomsen | Hellgate | 38 | 2018-2021 |
| Matt Baldridge | Hellgate | 36 | 2015-2018 |
| Beckett Arthur | Hellgate | 31 | 2017-2020 |
| Cole Hage | Hellgate | 29 | 2015-2018 |
| Jonah Brown | Hellgate | 24 | 06-09 |
| Adam Mickelson | Sentinel | 23 | 2013-2016 |
| Bryar Brandvold | GFH | 22 | 08-11 |
| Brian Literski | Capital | 22 | 96-99 |
| Charlie Kleps | Senior | 22 | 2014-2018 |
| Nic Shaw | Capital | 20 | 04-08 |
| Derik Chaney | Capital | 20 | 07-10 |
| Kyle Sillars | Sentinel | 20 | 1997-2000 |
| Reggie Duce | Hellgate | 20 | 2017-2020 |
| Geoff Mickelsons | Hellgate | 18 | 1997-1999 |
| Tommy Clinch | Capital | 18 | 05-08 |
| Mike McCarvel | Capital | 17 | 94-97 |
| Jeff Mazurek | Capital | 17 | 94-97 |
| Adam Clinch | Capital | 17 | 03-06 |
| Drew Clossen | Sentinel | 16 | 1996-1999 |
Most Assists In A Season (Individual) At end of season coaches can send me update to add.
| Name | School | Assists | Year |
| Marcus Anderson | Hellgate | 25 | 2020 |
| Brady Reed | Hellgate | 22 | 2022 |
| Marcus Anderson | Hellgate | 23 | 2021 |
| Beckett Arthur | Hellgate | 18 | 2020 |
| Matt Baldridge | Hellgate | 17 | 2018 |
| Noah Russell | Belgrade | 16 | 2021 |
| Lars Thorne - Thomson | Hellgate | 15 | 2021 |
| Tommy Clinch | Capital | 14 | 2007 |
| Lars Thorne-Thomsen | Hellgate | 14 | 2020 |
| Cole Hage | Hellgate | 14 | 2017 |
| Kyle Emerick | Senior | 13 | 2010 |
| Jayden Richter | Senior | 13 | 2010 |
| Nic Shaw | Capital | 12 | 2007 |
| Ethan Hollway | West | 12 | 2022 |
| Cole Hage | Hellgate | 12 | 2018 |
| Kevin Houck | Big Sky | 12 | 1996 |
| Stanley Underwood | Big Sky | 12 | 2013 |
| Matt Baldridge | Hellgate | 12 | 2016 |
| Taylor Moore | Skyview | 12 | 2020 |
| Charlie Kleps | Senior | 12 | 2018 |
| Bryar Brandvold | GFH | 11 | 2011 |
| Colin Gregory | Senior | 11 | 2012 |
| Harrison Sanders | Glacier | 11 | 2022 |
| Ben Hietala | Bozeman | 11 | 2013 |
| Nathaniel Wilcox | Capital | 10 | 2022 |
| Noah Russell | Belgrade | 10 | 2022 |
| Geoff Mickelsons | Hellgate | 10 | 1999 |
| Zach Moyers | West | 10 | 2009 |
| Dovas Rackauskas | Bozeman | 10 | 2012 |
| Dana Kowachek | Big Sky | 10 | 2012 |
Most Wins By A Head Coach At end of season coaches can send me update to add.
| Name | School | Record | Winning Percentage | Year |
| Steve Landerdahl | Bozeman | 77-24-11 | 78.1 | 1994-2001 |
| John Hollow | Helena | 56-16-9 | 74.6 | 1991-1996 |
| John Driscoll | Capital | 53-17-14 | 74.1 | 1993-1998 |
| Ravi DeSiliva | Sentinel | 54-17-7 | 73.7 | 1991-1996 |
| Gary Stein | Hellgate/Sentinel | 74-85-25 | 47 | 1992 - 2020 |
| Larry Ashmore | Sentinel | 61-41-9 | 59 | 1998-2006 |
| Frank Jobe | Big Sky | 39-32-9 | 54.3 | 1994-2000 |
| Carl Straub | Helena, Capital, Bozeman | 152-76-40 | 64 | 1991-Present |





.jpg)

