Bruins All Time Win Loss Record
Bruins All Time Win Loss Record
1991-92 Home Away |
Coaches Dave Drynan |
Opponent | Capital Score | Opponent Score | Win, Lose, Tie | Capital Goal Scorers |
H 9/7 | Sentinel | 0 | 1 | L | ||
H 9/7 | Hellgate | 4 | 0 | W | Gabe Semenza (2), Marc McCauley, Mike Furlong | |
H 9/14 | Big Sky | 3 | 2 | W | David Vander Berg, Dan Eckerson, Josh Moreen | |
H 9/14 | Bozeman | 0 | 3 | L | ||
A 9/21 | Helena | 0 | 1 | L | ||
A 9/28 | Hellgate | 4 | 1 | W | Eckerson, Moreen (2), Semenza | |
A 9/28 | Sentinel | 2 | 1 | W | Eric Peterman, Moreen | |
H 10/5 | Big Sky | 0 | 2 | L | ||
H 10/5 | Bozeman | 2 | 2 | T | Semenza, Moreen | |
H 10/12 | Helena | 0 | 1 | L | ||
10/18 | State | Big Sky | 0 | 1 | L | |
Missoula | Helena | 1 | 2 | L | Semenza | |
16 | 17 | |||||
Record | 4-7-1 | 4th Place | ||||
1992-93 Home Away |
Coaches Dave Drynan |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/5 | Big Sky | 1 | 1 | Tie | Josh Moreen | |
A 9/5 | Hellgate | 1 | 0 | W | Dave Driscoll | |
H 9/12 | Whitefish | 3 | 2 | W | Kevin Keegan, Gabe Semenza, Matt Pontier | |
H 9/12 | Columbia Falls | 5 | 0 | W | Semenza, Jonas Chisholm, Moreen, Driscoll, Pontier | |
H 9/17 | Helena | 1 | 2 | Loss | Moreen | |
H 9/19 | Bozeman | 2 | 4 | L | Paul Clark, Semenza | |
A 9/26 | Sentinel | 0 | 5 | L | ||
A 10/3 | Kalispell | 2 | 1 | W | Paul Clark & Glen Wall | |
H 10/8 | Helena | 0 | 0 | Tie | ||
A 10/19 | Bozeman | 1 | 1 | T | Semenza | |
10/22 | Playoffs | Helena | 1 | 0 | Win | Semenza |
10/30 | State | Kalispell | 0 | 1 | Loss | |
Missoula | Bozeman | 3 | 1 | Win | Moreen, Pontier, Andrew Hicks | |
Kalispell | 2 | 3 | Loss | Semenza, Hicks | ||
22 | 21 | |||||
Record | 6-5-3 | 4th Place |
1993-94 Home Away |
Coaches John Driscoll Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/2 | Bozeman | 2 | 2 | Tie | Misha Pryaldilnikoff, Carey Schmidt | |
H 9/11 | Butte | 6 | 0 | Win | Keegan (2), Pryaldilnikoff, Chambers, Driscoll, Hicks | |
H 9/16 | Helena | 2 | 2 | Tie | Driscoll, Keegan | |
A 9/18 | Kalispell | 1 | 0 | Win | Downs | |
H 9/25 | Kalispell | 0 | 0 | Tie | ||
H 9/25 | Columbia Falls | 7 | 0 | Win | Keegan (3), Driscoll (3), Chambers | |
A 10/2 | Whitefish | 1 | 1 | Tie | Driscoll | |
A 10/2 | Columbia Falls | 3 | 0 | Win | Chambers, Keegan (2) | |
H 10/15 | Whitefish | 1 | 1 | Tie | Chambers | |
H 10/8 | Helena | 1 | 1 | Tie | Schmidt | |
10/23 | Playoffs | Columbia Falls | 5 | 1 | Win | Chambers (2), Wall, Schmidt (2) |
State | Bozeman | 5 | 2 | Win | Keegan (2), Driscoll, Wall, Pryaldilnikoff | |
Missoula | Sentinel | 1 | 3 | Loss | Dave Driscoll | |
Big Sky | 0 | 1 | Loss | |||
35 | 14 | |||||
Record | 4-0-6 | 6-2-6 |
1994-95 Home Away |
Coaches John Driscoll Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/17 | Whitefish | 4 | 0 | Win | Dave Driscoll, Andrew Hicks (2), Kevin Keegan | |
A 10/11 | Kalispell | 0 | 3 | Loss | ||
A 10/1 | Columbia Falls | 4 | 4 | Tie | Driscoll (2), Michael Downs (2) | |
A 10/7 | Helena | 1 | 3 | Loss | Driscoll | |
H 9/24 | Whitefish | 4 | 1 | Win | Driscoll, Hicks, Paul Clark, Keegan | |
H 9/24 | Kalispell | 4 | 3 | Win | Driscoll, Chambers, Hicks (2) | |
H 9/14 | Helena | 2 | 0 | Win | Keegan, Driscoll | |
H 9/3 | Bozeman | 0 | 1 | Loss | ||
A 9/8 | Butte | 4 | 1 | Win | Beau Chambers (2), Driscoll, Keegan | |
H 10/15 | Columbia Falls | 1 | 0 | Win | Chambers | |
H 10/22 | Whitefish | 1 | 0 | Win | Jeff Mazurek | |
10/28 | State | Sentinel | 1 | 2 | Loss | Keegan |
10/29 | Missoula | Big Sky | 2 | 1 | Win | Mazurek, Hicks |
10/29 | Helena | 1 | 0 | Win | Keegan | |
29 | 19 | |||||
Record | 7-3-1 | 9-4-1 | 1st Conf. | 3rd State |
1995-96 Home Away |
Coaches John Driscoll Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 9/2 | Butte | 4 | 0 | Win | Pat McGrath (2), Michael Downs (2) | |
H 9/5 | Helena | 2 | 4 | Loss | Drew Hicks, Jeff Mazurek | |
H 9/9 | Skyview | 3 | 1 | Win | Andy Ramlo, Hicks, Jeff Curtis | |
H 9/9 | Billings West | 5 | 1 | Win | Mike McCarvel, Hicks, Kelly Walsh (2), Chris Bohn | |
H 9/16 | Billings Senior | 2 | 0 | Win | Hicks, Downs | |
A 9/21 | Bozeman | 0 | 0 | Tie | ||
A 9/28 | Helena | 1 | 2 | Loss | Mazurek | |
A 10/7 | Skyview | 4 | 1 | Win | Downs (2), Hicks, McCarvel | |
A 10/7 | Billings West | 7 | 1 | Win | Mazurek (2), Downs (3), Hicks, McCarvel | |
A 10/12 | Butte | 4 | 1 | Win | Scott Leland, Hicks, Ramlo, Downs | |
A 10/14 | Billings Senior | 4 | 1 | Win | Leland, McCarvel (3) | |
H 10/19 | Bozeman | 1 | 3 | Loss | Downs | |
10/27 | State Missoula | Sentinel | 0 | 1 | L | |
37 | 16 | |||||
Record | 8-3-1 | 2nd Conf. | 8-4-1 | |||
1996-97 Home Away |
Coaches John Driscoll Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 9/8 | Billings Central | 8 | 0 | Win | Pat McGrath, Mike McCarvel, ViJay Dias (2), Alex Gray, Jeff Curtis, Mazurek (2) | |
H 9/8 | Skyview | 8 | 0 | Win | Mazurek (4), McCarvel (2), Dias, McGrath | |
A 9/12 | Great Falls | 2 | 0 | Win | Gray, McCarvel | |
H 9/15 | Butte | 7 | 1 | Win | McCarvel (2), Mazurek (2), McGrath (2), Gray | |
A 9/20 | Helena | 0 | 3 | Loss | ||
H 9/28 | CMR | 4 | 1 | Win | Mazurek (2), Sam McCarhty, Dias | |
H 10/3 | Great Falls | 1 | 1 | Tie | McCarvel | |
A 10/6 | Butte | 0 | 0 | Tie | ||
H 10/10 | Helena | 3 | 1 | Win | Gray, McGrath, Dias | |
A 10/18 | CMR | 4 | 0 | Win | Mazurek, McGrath, Dias, Pat McCarvel | |
H 10/23 | Playoffs | CMR | 6 | 0 | Win | Gray, McGrath (2), Mazurek (2), M. McCarvel, Cory Chenoweth |
H 10/26 | Playoffs | Skyview | 5 | 0 | Win | Dias (2), McGrath (3) |
10/31 | State | Kalispell | 1 | 3 | Loss | Dias |
11/1 | Flathead | Whitefish | 2 | 1 | Win | Mazurek, Dias |
11/1 | Billings Senior | 2 | 1 | Win | Mazurek, Dias | |
11/2 | Helena | 0 | 1 | Loss | ||
53 | 13 | |||||
Record | 7-1-2 | 11-3-2 | 4th Place |
1997-98 Home Away |
Coaches John Driscoll Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 9/6 | Billings Central | 10 | 0 | W | McGrath(3), Dias (3), Mazurek, Ben Hayes (3) | |
H 9/6 | Billings West | 8 | 0 | W | Dias, Mike McCarvel (2), McGrath (3), Cameron Kautzman (2) | |
H 9/13 | Great Falls | 3 | 0 | W | McGrath (2), Hayes | |
H 9/18 | Bozeman | 2 | 0 | W | McGrath, McCarvel | |
A 9/27 | Billings Senior | 0 | 0 | T | ||
A 9/27 | Billings Skyview | 5 | 0 | W | Dias (3), Mazurek (2) | |
H 10/4 | Helena | 5 | 1 | W | Dias (3), Brian Literski, McGrath | |
A 10/9 | Butte | 2 | 0 | W | Mazurek (2) | |
A 10/17 | CMR | 4 | 0 | W | Mazurek, Dias, McGrath (2) | |
A 10/18 | Helena | 4 | 1 | W | McCarvel (2), Mazurek, Alex Gray | |
A 10/25 | Billings Skyview | 5 | 0 | W | Dias (3), Mazurek, McGrath | |
10/30 | State Butte | Columbia Falls | 4 | 0 | W | McGraath, Dias (2), Mazurek |
10/30 | Flathead | 1 | 0 | W | Dias | |
10/30 | Whitefish | 2 | 0 | W | Mazurek, Literski | |
55 | 2 | |||||
Record | 13-0-1 | 1st Conf | 1st State |
1998-99 Home Away |
Coaches John Driscoll Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 9/6 | Skyview | 9 | 0 | Win | ||
H 9/6 | Billings Central | 4 | 0 | Win | ||
H 9/13 | Great Falls | 3 | 0 | Win | ||
H 9/18 | Bozeman | 0 | 0 | Tie | ||
A 9/27 | Billings West | 1 | 1 | Tie | Brian Literski | |
A 9/27 | Billings Senior | 0 | 1 | Loss | ||
H 10/4 | Helena | 0 | 1 | Loss | ||
A 10/9 | Butte | 3 | 0 | Win | Brandon Hall (2), Mike Brennan | |
A 10/17 | CMR | 1 | 0 | Win | Brandon Hall | |
A 10/18 | Helena | 1 | 1 | Tie | JP McCarvel | |
A 10/25 | Playoffs | Great Falls | 3 | 1 | Win | McCarvel, Dustin Allard, Hall |
10/30 | State | Kalispell | 1 | 2 | Loss | Cameron Kautzman |
Flathead | Helena | 1 | 4 | Loss | Literski | |
27 | 11 | |||||
Records | 6-1-3 | 6-4-3 |
1999-2000 Home Away |
Coaches Carl Straub Matt Lyng |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/4 | Billings Senior | 1 | 2 | Loss | JP McCarvel | |
A 9/4 | Billings West | 4 | 1 | Win | Dustin Allard (2), Mark Harris (2) | |
H 9/11 | Great Falls | 1 | 0 | Win | Cameron Chambers | |
H 9/14 | Helena | 0 | 2 | Loss | ||
H 9/18 | Bozeman | 4 | 0 | Win | Allard, Mike Brennan, Nathan Purcell, Brookes Phillips | |
H 9/25 | Billings Central | 8 | 0 | Win | McCarvel (2), Sean Ward (2), Literski (2), Allard, Colin Phelps | |
H 9/25 | Skyview | 7 | 0 | Win | Brian Literski (4), Allard, Phelps, Jarret Grimes | |
A 10/1 | Butte | 3 | 2 | Win | Ryan Sullivan, Allard (2) | |
A 10/5 | Helena | 4 | 3 | Win | Literski, Brennan, Allard (2), | |
A 10/16 | CMR | 6 | 4 | Win | McCarvel, Brennan, Allard, Literski, Chambers, Lindan Elliot | |
10/30 | State | Great Falls | 2 | 0 | Win | McCarvel, Brennan |
10/31 | Flathead | Sentinel | 0 | 1 | Loss | |
10/31 | Bozeman | 1 | 2 | Loss | McCarvel | |
41 | 17 | |||||
Record | 8-2-0 | 9-4-0 | 2nd Conf. |
2000-01 Home Away |
Coaches Carl Straub Matt Lyng Glen Wall |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/2 | Billings Central | 12 | 0 | Win | Stuart Phelps (3), Dustin Allard (2), Dane Murphy, JP McCarvel, Scott Zins, Scott Gittens, Rick Donohue, Colin Phelps, Ryan Sullivan | |
A 9/2 | Billings Senior | 0 | 1 | Loss | ||
A 9/9 | Great Falls | 4 | 2 | Win | Dustin Allard (4) | |
A 9/16 | Bozeman | 0 | 3 | Loss | ||
H 9/23 | Skyview | 7 | 0 | Win | Gittens (2), McCarvel (2), Donohue, S Phelps, C Phelps | |
H 9/23 | Billings West | 3 | 0 | Win | Allard (2), C Phelps | |
H 9/26 | Helena | 1 | 1 | Tie | Allard | |
H 9/30 | Butte | 3 | 0 | Win | Allard, McCarvel, Nathan Purceli | |
H 10/7 | Laurel | 5 | 0 | Win | Allard, Ward Purcell, Gittens, C Phelps | |
H 10/12 | CMR | 5 | 0 | Win | Gittens (2), Allard, Zins, Murphy | |
Playoffs | Great Falls | 3 | 0 | Win | Allard (2), Jerret Grimes | |
State | 10/26-28 | Sentinel | 0 | 3 | Loss | |
Helena | Whitefish | 1 | 3 | Loss | Allard | |
44 | 13 | |||||
Record | 8-2-1 | 8-4-1 |
2001-02 Home Away |
Coaches Carl Straub Matt Lyng Glen Wall |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 8/30 | Hellgate | 0 | 0 | Tie | ||
A 9/4 | Helena | 0 | 1 | Loss | ||
A 9/8 | Kalispell | 0 | 1 | Loss | ||
H 9/13 | Hellgate | 3 | 1 | Win | JP McCarvel (2), Scott Gittens | |
A 9/15 | Big Sky | 2 | 0 | Win | Scott Gittens (2) | |
H 9/18 | Helena | 0 | 1 | Loss | ||
A 9/22 | Sentinel | 3 | 0 | Win | McCarvel, Gittens, Chris Cauble | |
A 9/27 | Bozeman | 2 | 2 | Tie | Gittens, Peter Heil | |
A 9/29 | CMR | 1 | 1 | Tie | Heil | |
H 10/4 | Kalispell | 4 | 1 | Win | Jerret Grimes, Heil, Sean Ward, Mitch Lynch | |
H 10/6 | Big Sky | 1 | 0 | Win | McCarvel | |
H 10/13 | Butte | 5 | 0 | Win | McCarvel, Ward (2), Stuart Phelps, Ryan Sullivan | |
State | 10/25-27 | Billings West | 1 | 0 | Win | Jerret Grimes |
Billings | Billings Senior | 3 | 2 | Win | Ward, Daniel Weigand, PKs | |
Helena | 1 | 0 | Win | Heil | ||
26 | 10 | |||||
Record | 6-3-3 | 9-3-3 | 2nd Conf. | 1st State |
2002-03 Home Away |
Coaches Carl Straub Matt Lyng Glen Wall |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 8/31 | Hellgate | 1 | 2 | Loss | Nic Richards | |
H 9/3 | Helena | 2 | 2 | Tie | Peter Heil (2) | |
H 9/7 | Kalispell | 0 | 1 | Loss | ||
A 9/14 | Big Sky | 1 | 0 | Win | Sean Ward | |
A 9/17 | Helena | 1 | 2 | Loss | Richards | |
H 9/21 | Sentinel | 1 | 0 | Win | Stuart Phelps | |
A 9/26 | Hellgate | 2 | 2 | Tie | Heil, Richards | |
H 9/28 | Great Falls | 0 | 0 | Tie | ||
A 10/3 | Kalispell | 2 | 5 | Loss | Heil, Ward | |
H 10/5 | Big Sky | 2 | 0 | Win | Heil, Gary Vert | |
H 10/10 | Bozeman | 2 | 4 | Loss | Jake Sparks, Drew Gray | |
A 10/12 | Butte | 3 | 0 | Win | Heil (2), Vert | |
Playoffs | Hellgate | 0 | 1 | Loss | ||
17 | 19 | |||||
Record | 4-6-3 | 4-7-3 | Did not make State --- Helena |
2003-04 Home Away |
Coaches Carl Straub Glen Wall |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 8/30 | Sentinel | 0 | 2 | Loss | ||
H 9/4 | Kalispell | 0 | 3 | Loss | ||
A 9/6 | Butte | 4 | 1 | Win | Heil (2), Daniel Weigand, Bo Wilkins | |
A 9/11 | Helena | 0 | 1 | Loss | ||
H 9/13 | Big Sky | 2 | 1 | Win | Bovard Tiberi, Adam Maleski | |
A 9/20 | Sentinel | 1 | 0 | Win | Heil | |
H 9/25 | Hellgate | 2 | 0 | Win | Heil, Phelps | |
A 9/27 | CMR | 0 | 3 | Loss | ||
A 10/2 | Kalispell | 4 | 3 | Win | Heil (2), Own Goal, Gary Vert | |
A 10/4 | Big Sky | 0 | 0 | Tie | ||
H 10/9 | Helena | 0 | 1 | Loss | ||
H 10/11 | Butte | 0 | 0 | Tie | ||
Playoffs | Big Sky | 2 | 1 | Win | Phelps, Wilkins | |
State | 10/23-25 | CMR | 2 | 1 | Win | Vert, Heil |
Helena | Helena | 2 | 4 | Loss | Heil, Aune | |
Great Falls | 4 | 1 | Win | Heil, Aune, Phelps, Vert | ||
Billings Senior | 2 | 1 | Win | Weigand, Neil Benkleman | ||
25 | 23 | |||||
Record | 5-5-2 | 9-6-2 | 3rd Conf. | 3rd State |
2004-05 Home Away |
Coaches Carl Straub Glen Wall |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/4 | Sentinel | 3 | 1 | Win | A Clinch, Maleski, K Gittens | |
H 9/9 | Kalispell | 1 | 1 | Tie | B Wilkins | |
H 9/11 | Butte | 3 | 0 | Win | B Wilkins (2), Shaw | |
H 9/18 | Big Sky | 2 | 0 | Win | B Wilkins, Shaw | |
H 9/21 | Helena | 4 | 0 | Win | B Wilkins, A Clinch, Gleason, N Benkleman | |
H 9/25 | Sentinel | 1 | 3 | Loss | Gleason | |
H 9/28 | Bozeman | 2 | 0 | Win | B Wilkins, A Clinch | |
A 9/30 | Hellgate | 1 | 0 | Win | A Clinch | |
A 10/7 | Big Sky | 2 | 1 | Win | B Wilkins (2) | |
H 10/7 | Kalispell | 1 | 2 | Loss | Kerins | |
H 10/12 | Helena | 1 | 1 | Tie | N Benkleman | |
A 10/14 | Butte | 3 | 3 | Tie | N Benkleman, Gittens, Callihan | |
State | 10/28-30 | Billings West | 1 | 3 | Loss | B Wilkins |
Flathead | Butte | 2 | 4 | Loss | A Clinch, K Gittens | |
27 | 19 | |||||
Record | 8-1-3 | 8-3-3 | 2nd Conf. |
2005-06 Home Away |
Coaches Pat Straub Glen Wall Brenden Byrd |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
H 9/3 | Sentinel | 2 | 1 | Win | Bo Wilkins, Nick Shaw | |
H 9/8 | Butte | 4 | 0 | Win | Jackson Wilkins (3), Bo Wilkins | |
H 9/10 | Flathead | 1 | 1 | Tie | Shawn Callihan | |
H 9/15 | CMR | 2 | 5 | Loss | Adam Clinch, Nick Shaw, | |
A 9/17 | Big Sky | 3 | 0 | Win | Nick Shaw (2), Bo Wilkins, | |
A 9/22 | Helena | 2 | 1 | Win | Adam Clinch (2) | |
A 9/24 | Sentinel | 0 | 0 | Tie | ||
A 9/29 | Hellgate | 0 | 0 | Tie | ||
H 10/1 | Big Sky | 4 | 1 | Win | Bo Wilkins, Dillon E, Adam Clinch (2) | |
A 10/8 | Bozeman | 1 | 4 | Loss | Jackson Wilkins | |
H 10/11 | Helena | 0 | 1 | Loss | ||
A 10/13 | Butte | 2 | 1 | Win | Bo Wilkins, Dillon E | |
State | 10/27-29 | Billings West | 3 | 1 | Win | Adam Clinch, Nick Shaw, Jackson W |
Helena | CMR | 1 | 4 | Loss | Nick Shaw | |
Billings Senior | 3 | 0 | Win | Nick Shaw, Jackson Wilkins, Clinch | ||
Helena | 1 | 2 | Loss | Adam Clinch | ||
29 | 23 | |||||
Record | 6-3-3 | 8-5-3 | 2nd Conf. | 4th State | ||
2006-07 Home Away |
Coaches Pat Straub Glen Wall Brenden Byrd |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers |
A 9/2 | Sentinel | 2 | 0 | Win | Nic Shaw, Jack Wilkins | |
A 9/7 | Butte | 4 | 0 | Win | Shaw, Adam Clinch (2), Adam Colvin | |
A 9/9 | Kalispell | 1 | 3 | Loss | A Clinch | |
A 9/14 | CMR | 3 | 4 | Loss | Dawson Dohlen, Kellen Martin, A Clinch | |
H 9/16 | Big Sky | 4 | 2 | Win | Kellen Sullivan, A Clinch (2), Matt Krebs | |
H 9/23 | Helena | 2 | 0 | Win | A Clinch (2) | |
H 9/24 | Sentinel | 2 | 0 | Win | A Clinch, Wilkins | |
H 9/28 | Hellgate | 4 | 0 | Win | Justin Padmos, A Clinch, Wilkins, Shaw | |
H 10/5 | Bozeman | 1 | 5 | Loss | A Clinch | |
A 10/7 | Big Sky | 6 | 2 | Win | A Clinch (2), Tommy Clinch (3), K Martin | |
H 10/10 | Helena | 4 | 1 | Win | A Clinch (2), Shaw, Mike Eidum | |
A 10/14 | Butte | 3 | 0 | Win | A Clinch, Padmos, Shaw | |
State | Billings Senior | 3 | 1 | Win | A Clinch (2), J Wilkins | |
Helena | Bozeman | 0 | 2 | Loss | ||
CMR | 2 | 1 | Win | A Clinch, Luke Maleski | ||
Billings West | 3 | 0 | Win | A Clinch (3) | ||
44 | 7 | |||||
Record | 9-1-0 | 12-4-0 | 2nd conf. | 3rd State |
2007-08 Home Away |
Coaches Pat Straub Glen Wall Brenden Byrd |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers | Capital Assists |
H 9/1 | Sentinel | 3 | 1 | W | Nic Shaw, J Wilkins (2) | Martin, Clinch | |
A 9/6 | Big Sky | 7 | 1 | W | J Wilkins, Devin Chaney (2), Shaw, M Omalley, D Palmer, A Colvin | Clinch (4) | |
A 9/8 | Hellgate | 5 | 3 | W | K Martin, J Wilkins (4) | Clinch (3), Martin | |
A 9/14 | Flathead | 1 | 3 | L | T Clinch | Shaw | |
A 9/15 | Glacier | 6 | 1 | W | K Martin, J Wilkins, Shaw, Devin Chaney (2), Luke Billings | Palmer, Eidum (2), Derick Chaney |
|
H 9/18 | Helena High | 1 | 2 | L | J Wilkins | Clinch | |
H 9/27 | Big Sky | 5 | 2 | W | D Chaney (2), Wilkins, K Martin, N Shaw | Shaw (2), Clinch (2) | |
H 9/29 | Hellgate | 6 | 3 | W | Shaw, K Martin (2), Dallin Harris, T Clinch, Wilkins | Martin, Clinch, Derick Chaney, Wilkins (2) Shaw |
|
H 10/5 | Glacier | 2 | 0 | W | T Clinch, M Omalley | Martin, Shaw | |
H 10/6 | Flathead | 4 | 2 | W | T Clinch, Wilkins (3) | Wilkins, Clinch, Shaw |
|
A 10/9 | Helena High | 2 | 2 | T | Shaw, T Clinch | Devin Chaney, Wilkins, Shaw |
|
A Oct 13 | Sentinel | 1 | 4 | L | T Clinch | Martin | |
43 | 24 | ||||||
Reg Season | 8-3-1 | 2nd Conf. | |||||
H | Playoffs | Glacier | 6 | 0 | W | J Wilkins, Devin Chaney (2), K Martin, T Clinch, M OMalley | T Clinch, D Harris, N Shaw (2), Devin Chaney (2), M Eidum |
State Helena | Butte | 2 | 1 | W | Tommy Clinch, J Wilkins | Shaw, K Sullivan | |
Billings West | 1 | 0 | W | K Martin, | J Wilkins | ||
Helena High | 1 | 1 PK Win | L | Tommy Clinch | J Wilkins | ||
11-4-1 | 53 | 26 |
2008-09 Home Away |
Coaches Glen Wall Julian Calabrese Mike Brennan Jeff Reese |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers | Capital Assists |
Sept 4 | Sentinel | 0 | 2 | Loss | |||
Sept 6 | Flathead | 4 | 0 | Win | Kellen Martin, Tevin Charlton, Devin Palmer Tommy Clinch |
Tommy Clinch, Jackson Wilkins, Kellen Martin Derik Chaney |
|
Sept 11 | Glacier | 5 | 3 | Win | Jackson Wilkins (3), Devin Palmer, Derik Chaney | Derik Chaney (2) Tommy Clinch |
|
Sept 13 | Big Sky | 8 | 0 | Win | Tommy Clinch (2), DJ Smetana, Devin Palmer (2), Luke Billings (2) Jackson Wilkins |
Derik Chaney Tommy Clinch (2), Jackson Wilkins, Kellen Martin, Devin Palmer Maciej Skawinski |
|
Sept 16 | Hellgate | 1 | 1 | Tie | Joe Schadt | Derik Chaney | |
Sept 23 | Helena | 1 | 3 | Loss | Kellen Martin | ||
Sept 27 | Big Sky | 3 | 1 | Win | Tommy Clinch, Jackson Wilkins (2) | Kellen Martin Maciej Skawinski |
|
Oct 3 | Glacier | 0 | 0 | Tie | |||
Oct 4 | Hellgate | 2 | 0 | Win | Devin Palmer Tommy Clinch |
||
Oct 11 | Flathead | 0 | 2 | Loss | |||
Oct 14 | Helena | 1 | 1 | Tie | Jackson Wilkins | ||
Oct 18 | Sentinel | 1 | 1 | Tie | Jackson Wilkins | Nate Rasor | |
Playoffs Oct 24 |
Glacier | 5 | 0 | Win | Nelson Edquest (2), Tommy Clinch (PK), Jackson Wilkins, Derik Chaney | Devin Palmer, Kellen Martin, Derik Chaney Jackson Wilkins |
|
State Oct 30 – Nov 1 Great Falls |
Bozeman | 1 | 0 | Win | Jackson Wilkins | Kellen Martin | |
Helena | 1 | 1 | Loss in PKs | Tommy Clinch (PK) | |||
Sentinel | 3 | 1 | Win | Devin Palmer (2) Cannon Colegrove |
Derik Chaney Jackson Wilkins Nelson Edquest |
||
Bozeman | 4 | 2 | Win | Jackson Wilkins, Devin Palmer, Nelson Edquest Derik Chaney |
Tommy Clinch Jackson Wilkins Nelson Edquest |
||
9-4-4 | 40/2.35 pr game | 18 |
2009-10 Home Away |
Coaches Glen Wall Julian Calabrese Ryan Sullivan |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers | Capital Assists |
9/1 H | Big Sky | 2 | 0 | Win | Caldas Chaney |
Chaney Sparks |
|
9/5 H | Sentinel | 0 | 2 | Loss | |||
9/11 A | Flathead | 3 | 0 | Win | Chaney Charlton Edquest |
Mech Chaney Charlton |
|
9/12 A | Glacier | 2 | 3 | Loss | Palmer Palmer |
Harris Edquest |
|
9/15 A | Hellgate | 0 | 3 | Loss | |||
9/19 A | Big Sky | 1 | 1 | Tie | Charlton | Alejandro | |
9/22 H | Helena | 1 | 0 | Win | Chaney | ||
10/3 H | Glacier | 1 | 0 | Win | Sparks | Billings | |
10/6 A | Helena | 1 | 0 | Win | Charlton | Chaney | |
10/10 H | Flathead | 3 | 1 | Win | Charlton Schadt Chaney |
Palmer Chaney Alles |
|
10/13 H | Hellgate | 1 | 2 | Loss | Chaney | Sparks | |
10/16 A | Sentinel | 1 | 0 | Win | Edquest | Chaney | |
10/23 Play-off Home |
Flathead | 3 | 1 | Win | Palmer Edquest (2) |
Charlton Chaney Palmer |
|
10/29 State Helena |
Bozeman | 2 | 1 | Win | Sparks (2) | Chaney Edquest |
|
10/30 State |
Hellgate | 2 | 3 | Loss | Chaney (2) | Sparks | |
10/30 State |
Butte | 1 | 2 | Loss | Sparks | Charlton | |
9-6-1 | 24/1.5 per Game | 19 |
2010-11 Home Away |
Coaches Glen Wall Julian Calabrese Ryan Sullivan |
Opponent | Capital Score | Opponent Score | Win, Loss, Tie | Capital Goal Scorers | Capital Assists |
9/1 A | Big Sky | 2 | 1 | W | Ben George 41 Logan Colgrove 62 |
Devin Palmer (2) | |
9/5 H | Sentinel | 1 | 0 | W | Palmer 31 | ||
9/11 A | Flathead | 4 | 0 | W | Sparks 10 Palmer 11 Chaney 30 Chaney 53 |
Schadt Sparks L Colgrove D Palmer |
|
9/12 A | Glacier | 4 | 3 | W | Chaney 3 Palmer 8 Sparks 42 Palmer 81 |
Sparks (2) Palmer Deaton |
|
9/15 H | Hellgate | 1 | 0 | W | D Palmer 57 | ||
9/19 H | Big Sky | 4 | 1 | W | Chaney 5 Sparks 30 Palmer 59 Edquist 75 |
Chaney George Colgrove |
|
9/22 A | Helena | 2 | 2 | T | Chaney 28 George 32 |
Deaton Deaton |
|
10/3 H | Glacier | 2 | 1 | W | Palmer 26 Chaney 45 |
Sparks (2) | |
10/6 H | Helena | 3 | 4 | L | Chaney 13 Sparks 48 Chaney 60 |
Sparks Chaney George |
|
