Bruins Individual Records
Bruin Individual Records
Bruins Boy’s Soccer Records
Last Updated 1/21/13
| All Americans: | |
| Adam Clinch | 2006 |
| Ryan Palmer | 2003 |
| Vijay Dias | 1999 |
| All State Selections | Year | All Conference Selections | Year |
| Brandon Price | 1991 | Kevin Keegan | 1993, 1994 |
| Gabe Semenza | 1991, 1992 | Lance Howard | 1993 |
| Glen Wall | 1992 | Nate McCarthy | 1993 |
| Dave Driscoll | 1993, 1994 | Andrew Hicks | 1995 |
| Misha Pyrdalinikoff | 1993 | Kelly Walsh | 1995 |
| Nate McCarthy | 1994 | Sam McCarthy | 1997 |
| Micheal Downs | 1995 | Pat McGrath | 1997 |
| Jeff Mazurek | 1995, 1996, 1997 | Geoff Curtis | 1998 |
| Vijay Dias | 1996, 1997 | Brian Literski | 1998 |
| Mike McCarvel | 1997 | Mike Brennan | 1999 |
| Brandon Hall | 1998 | Lindan Elliott | 2000 |
| Craig Hutchison | 1998 | Jerrett Grimes | 2000, 2001 |
| Brian Literski | 1999 | JP McCarvel | 2000 |
| Ryan Sullivan | 2001 | ||
| Dustin Allard | 2000 | Stuart Phelps | 2002, 2003 |
| Scott Gittens | 2001 | Daniel Weigand | 2003 |
| JP McCarvel | 2001 | Jake Sparks | 2003 |
| Colin Phelps | 2001 | Neil Benkelman | 2004 |
| Sean Ward | 2002 | Tyler Brown | 2005 |
| Peter Hiel | 2002, 2003 | Joe Yeakel | 2005 |
| Ryan Palmer | 2002, 2003 | Brendan Ward | 2005 |
| Jake Sparks | 2004 | Zach Kozak | 2006 |
| Alce Kerins | 2004 | Jackson Wilkins | 2006 |
| Bo Wilkins | 2005 | Nic Shaw | 2006 |
| Tymon Gleason | 2005 | Tommy Clinch | 2007 |
| Adam Clinch | 2006 | Kellen Sullivan | 2007 |
| Kellen Sullivan | 2006 | Nate Rasor | 2009 |
| Jackson Wilkins | 2007, 2008 | Dallin Harris | 2009 |
| Nic Shaw | 2007 | Zack Clinch | 2009 |
| Tommy Clinch | 2008 | Mathew Deaton | 2010 |
| Kellen Martin | 2008 | Eric Reynolds | 2010 |
| Derik Chaney | 2009, 2010 | Cannon Colegrove | 2010, 2011 |
| Nelson Edquest | 2009 | Casey Jacobson | 2011 |
| Devin Palmer | 2010 | Logan Colegrove | 2012 |
| Caleb Sparks | 2010, 2011 | Ryan Hauck | 2012 |
| Casey Jacobson | 2012 | Trevor Snyder | 2012 |
| Riley Smith | 2013 | Daniel Villarin | 2012 |
| Connor Whyte | 2014 | Kyle Nickol | 2013 |
| Colin Patterson | 2014 | Cody McCormick | 2013 |
| Colin Patterson | 2013 | ||
| Jake Ackeret | 2014 |
| Honorable Mention Selections: | Year | John Driscoll Memorial Award | Year |
| Jesse Brunner | 1992 | Mike Brennan | 1999 |
| Cory Chenoweth | 1996 | Jordan Salo | 2000 |
| Mike McCarvel | 1996 | Scott Gittens, Ryan Sullivan, Jerrett Grimes, Sean Brennan, Colin Phelps | 2001 |
| Dustin Allard | 1999 | Aaron Johnson | 2002 |
| Cameron Chambers | 1999 | Stuart Phelps | 2003 |
| Mitch Lynch | 2002 | Alec Kerins | 2004 |
| Chris Cauble | 2002 | Tymon Gleason | 2005 |
| Bo Wilkins | 2004 | Adam Clinch | 2006 |
| Matt Aune | 2004 | Nic Shaw | 2007 |
| Dillon Ewals | 2005 | Chris Much, Tommy Clinch | 2008 |
| Adam Clinch | 2005 | Dallin Harris | 2009 |
| Kellen Martin | 2007 | Ronald Alles | 2010 |
| Devin Chaney | 2007 | Brian Sandvig | 2011 |
| DJ Smetana | 2008 | Casey Jacobson | 2012 |
| Chris Much | 2008 | Trevor Snyder | 2012 |
| Jack Evans | 2008 | Cody McCormick | 2013 |
| Derik Chaney | 2008 | Cole Peterson | 2014 |
| Tevin Charlton | 2009 | Jake Ackeret | 2014 |
| Luke Billings | 2009 | Connor Whyte | 2014 |
| Devin Palmer | 2009 | ||
| Joseph Schadt | 2009, 2010 | ||
| Nelson Edquest | 2010 | ||
| Zach Clinch | 2010 | ||
| Ronald Alles | 2010 | ||
| Ben George | 2011 | ||
| Brian Sandvig | 2011 | ||
| Colby Smith | 2012 | ||
| TJ Sylvia | 2012 | ||
| Logan Fladeland | 2012 | ||
| Riley Smith | 2012 | ||
| Jake Ackeret | 2012 | ||
| Logan Fladeland | 2013 | ||
| Adam Bottenfield | 2013 | ||
| Ethan Buffington | 2014 | ||
| Spencer Keeton | 2014 | ||
| Aidan Cormier | 2014 |
| Team MVP | Year | Best Offensive | Year |
| Dave Driscoll, Lance Howard | 1993 | Kevin Keegan | 1993 |
| Dave Driscoll | 1994 | Kevin Keegan | 1994 |
| Micheal Downs, Jeff Mazurek | 1995 | Drew Hicks | 1995 |
| Jeff Mazurek | 1996 | Vijay Dias | 1996 |
| Jeff Mazurek | 1997 | Vijay Dias | 1997 |
| Brandon Hall | 1998 | Brian Literski | 1998 |
| Dustin Allard | 1999 | Brian Literski | 1999 |
| Dustin Allard | 2000 | Dustin Allard | 2000 |
| Jerrett Grimes | 2001 | JP McCarvel | 2001 |
| Sean Ward | 2002 | Peter Hiel | 2002 |
| Stuart Phelps | 2003 | Peter Hiel | 2003 |
| Neil Benkelman | 2004 | Bo Wilkins | 2004 |
| Bo Wilkins | 2005 | Adam Clinch | 2005 |
| Adam Clinch | 2006 | Adam Clinch | 2006 |
| Nic Shaw | 2007 | Jackson Wilkins | 2007 |
| Jack Evans | 2008 | Jackson Wilkins | 2008 |
| Derik Chaney | 2009 | Derik Chaney | 2009 |
| Derik Chaney | 2010 | Derik Chaney | 2010 |
| Caleb Sparks | 2011 | Caleb Sparks | 2011 |
| Logan Colegrove | 2012 | Riley Smith | 2012 |
| Team | 2013 | Kyle Nickol | 2012 |
| NA | 2014 | Colin Patterson | 2013 |
| Colin Patterson | 2014 |
| Best Defensive | Year | Most Inspirational | Year |
| Lance Howard | 1993 | Carey Schmidt | 1993 |
| Nate McCarthy | 1994 | Brandon Honzel | 1994 |
| Kelly Walsh | 1995 | Micheal Downs | 1995 |
| Chris Bohn | 1996 | Chris Bohn | 1996 |
| Sam McCarthy | 1997 | Pat McGrath | 1997 |
| Geoff Curtis, Craig Hutchison | 1998 | Cameron Kautzman | 1998 |
| Dustin Allard | 1999 | Mike Brennan | 1999 |
| Ryan Sullivan | 2000 | Scott Zins, Lindan Elliott | 2000 |
| Ryan Sullivan, Sean Brennan | 2001 | Colin Phelps | 2001 |
| Mitch Lynch | 2002 | Mitch Lynch | 2002 |
| Jake Sparks, Bovard Tiberi | 2003 | Ryan Palmer | 2003 |
| Jake Sparks | 2004 | Alec Kerins | 2004 |
| Joe Yeakel | 2005 | Tommy Clinch | 2008 |
| Kellen Sullivan | 2006 | Devin Palmer Derik Chaney |
2009 |
| Kellen Sullivan | 2007 | Derik Chaney Devin Palmer Zach Clinch |
2010 |
| DJ Smetana | 2008 | Brian Sandvig | 2011 |
| Nate Rasor | 2009 | Colby Smith | 2012 |
| Mathew Deaton | 2010 | Derek Lund | 2013 |
| Casey Jacobson | 2011 | Spencer Keeton | 2014 |
| Casey Jacobson | 2012 | ||
| Kyle Nickol | 2013 | ||
| Jake Ackeret | 2014 | ||
| Connor Whyte | 2014 |
| Most Improved | Year | Best Play Maker | Year |
| Tom Mazurek | 1993 | Misha Pyrdalinikoff | 1993 |
| Cory Chenoweth | 1994 | Mike McCarvel | 1996 |
| Chris Bohn | 1995 | Mike McCarvel | 1997 |
| Mike Anderson | 1996 | Kellen Martin | 2008 |
| Morgan Fraser | 1997 | Luke Billings Caleb Sparks Nelson Edquest |
2009 |
| Jerett Grimes | 1998 | Caleb Sparks | 2010 |
| Ryan Sullivan | 1999 | Cannon Colegrove | 2011 |
| Rick Donohoue | 2000 | Riley Smith | 2012 |
| Mark Harris | 2001 | Logan Fladeland | 2013 |
| Jake Sparks | 2002 | Aidan Cormier | 2014 |
| Matt Aune | 2003 | ||
| Nic Shaw, Kellen Sullivan | 2004 | ||
| Kellen Sullivan | 2005 | ||
| Luke Maleski | 2006 | ||
| Jack Evans | 2007 | ||
| Nate Rasor | 2008 | ||
| Nelson Edquest Caleb Sparks Eric Reyolds Matt Deaton |
2009 | ||
| Ronald Alles | 2010 | ||
| Daniel Villarin | 2011 | ||
| Jake Ackeret | 2012 | ||
| Daniel Villarin | 2013 | ||
| Nate Cummings | 2014 | ||
| Bryce Blossom | 2014 |
| Goals Scored Career | Goals | Year | Goals Scored Season | Goals | Year |
| Jackson Wilkins | 37 | 05-08 | Adam Clinch | 22 | 2006 |
| Adam Clinch | 35 | 03-06 | ViJay Dias | 17 | 1997 |
| Jeff Mazurek | 31 | 94-97 | Jackson Wilkins | 16 | 2007 |
| ViJay Dias | 28 | 96-97 | Jeff Mazurek | 15 | 1996 |
| Pat McGrath | 27 | 95-97 | Dustin Allard | 15 | 2000 |
| Dustin Allard | 26 | 97-00 | |||
| Assists Career | Assists | Year | Assists Season | Assists | Year |
| Brian Literski | 22 | 96-99 | Tommy Clinch | 14 | 2007 |
| Derik Chaney | 20 | 07-10 | |||
| Nic Shaw | 20 | 04-07 | Nic Shaw | 12 | 2007 |
| Mike McCarvel | 20 | 94-97 | ViJay Dias | 9 | 1997 |
| Tommy Clinch | 18 | 05-08 | Andrew Hicks | 9 | 1995 |
| Jeff Mazurek | 17 | 94-97 | Brian Literski | 9 | 1997 |
| Adam Clinch | 17 | 03-06 | Adam Clinch | 9 | 2006 |
| Derik Chaney | 16 | 07-11 | Caleb Sparks | 9 | 2011 |
| Kellen Martin | 16 | 05-08 | |||
| Vijay Dias | 15 | 96-97 | |||
| Caleb Sparks | 15 | 08-11 |
| Most Shutouts Career | Shutouts | Most Shutouts Season -- team | Shutouts | |
| Ryan Palmer | 19 | 1997-1998 - Geoff Curtis | 12 | |
| 2010-2011 | 8 | |||
| Geoff Curtis | 18 | 1996-1997 | 7 | |
| Zack Clinch | 14 | 2000-2001 | 7 | |
| Jack Evans | 9 | 2001-2002 | 7 | |
| 2006-2007 | 7 |
| Fewest Goals Allowed Team | Goals | Most Goals Scored Season (Team) | Goals | |
| 1997-1998 | 2 - Geoff Curtis | 1997-1998 | 55 | |
| 2001-2002 | 10 | 1996-1997 | 53 | |
| 1998-1999 | 11 | 2007-2008 | 53 | |
| 1996-1997 | 13 | 2000-2001 | 44 | |
| 2000-2001 | 13 | 2006-2007 | 44 | |
| 2010-2011 | 13 | 2010-2011 | 39 |
| Team History & Records | 2014 |
| Best Record | 1997 | 13-0-1 1st Place | 5-7-2 |
| Most Wins | 1997 | 13 | 5 |
| Fewest Saves | 1999 | 57 | NA |
| Most Shots For | 2008 | 338 | NA |
| Fewest Shots Against | 2005 | 87 | NA |
| Most Gaols Scored | 1997 | 55 | 18 |
| Most Goals in a Game | 2000 | 12 | 3 |
| Most Assists in a Season | 2007 | 47 | 3 |
| Fewst Goals Allowed in a Season | 1997 | 2 - Geoff Curtis | 22 |
| Most Shutouts | 1997 | 12 - Geoff Curtis | 4 |
| Coaches Record | Wins | Losses | Ties | Winning % | Seasons |
| Dave Drynan | 10 | 12 | 3 | 46% | 2 |
| John Driscoll | 53 | 17 | 14 | 71% | 6 |
| Carl Straub | 47 | 26 | 12 | 62% | 6 |
| Pat Straub | 31 | 12 | 5 | 69.8% | 3 |
| Glen Wall | 47 | 37 | 17 | 60% | 7 |





.jpg)

