Sentinel Girls
| 2016-2017 | Opponent | Score | Opponent Score | Win Loss Tie |
Goal/Assists |
| NC | CMR | 7 | 0 | W | Piper (2g), Jordan, Syd, Emma Caldwell, Britt, Grace Stayner /// Piper, Quinn, Britt (3a) |
| NC | GFH | 4 | 0 | W | Emma Krebsbach, Emma Caldwell, Syd, Britt /// Emma Krebsbach, Syd |
| Conf | Big Sky | 0 | 0 | T | NA |
| Conf | Hellgate | 1 | 0 | W | Piper Woodard /// Emma Caldwell |
| Conf | Helena | 2 | 4 | L | Delridge, Quin Peacock /// Syd, emma Hietala |
| Conf | Capital | 3 | 0 | W | Syd Steele, Piper, Quinn /// Syd Steele, Jill Madsen, Delridge |
| Conf | Flathead | 5 | 1 | W | Syd (2), Britt (2), Piper /// Syd, Piper, Jill Madsen, Emma Krebsbach |
| Conf | Glacier | 7 | 1 | W | Syd (4), Emma Caldwell, Grace Stayner, Piper Woodard /// Syd (2), Quinn (2), Grace (2), Piper Woodard |
| Conf | Capital | 2 | 1 | W | Syd, Grace /// Quinn Peacock |
| Conf | Helena | 1 | 5 | L | Brittany D /// Syd Steele |
| Conf | Big Sky | 2 | 1 | W | Bekah Joy, Piper Woodard /// Syd Steele |
| Conf | Hellgate | 3 | 3 | T | Piper (2), Quinn /// Syd (2), Jill Madsen |
| Conf | Glacier | 5 | 0 | W | Syd (3), Piper (2) /// Jill, Bekah, Quinn, Syd, Piper |
| Conf | Flathead | 6 | 2 | W | Syd (4), Emma Hietala, Jill Madsen /// Bekah Joy, Quinn (2), Syd, Emma Caldwell, Emma Krebsbach |
| Playoff | Bye | ||||
| Playoff | |||||
| State | Skyview | 0 | 0 | PK W | NA |
| State | Bozeman | 0 | 3 | L | NA |
| State | West | 2 | 1 | W | Piper, Quinn /// Haley Burckhard |
| 3rd Place | |||||
| Coaches: | |||||
| All State Players: | |||||
| All Conference Players: | |||||
| All Americans: | |||||
|
|||||
|
|||||
2015-2016 |
Opponent |
Score |
Opponent Score |
Win |
Goal/Assists |
NC |
|
|
|
|
|
NC |
|
|
|
|
|
|
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
Conf |
|
|
|
|
|
|
|
|
|
|
|
Playoff |
|
|
|
|
|
Playoff |
|
|
|
|
|
|
|
|
|
|
|
State |
|
|
|
|
|
State |
|
|
|
|
|
State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coaches: |
|||||
All State Players: |
|||||
All Conference Players: |
|||||
All Americans: |
|||||
|
|||||
|
|||||





.jpg)

